| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Score | Team | G B Sc | Team | G B Sc | Year | Rd | Gnd | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | Geelong | 37.17 (239) | vs | Bris Bears | 11.9 (75) | 1992 | 7 | Car |
| 2 | 238 | Fitzroy | 36.22 (238) | vs | Melbourne | 6.12 (48) | 1979 | 17 | Wav |
| 3 | 236 | Sydney | 36.20 (236) | vs | Essendon | 11.7 (73) | 1987 | 17 | SCG |
| 4 | 231 | Hawthorn | 36.15 (231) | vs | Fitzroy | 11.8 (74) | 1991 | 6 | NHO |
| 5 | 229 | Nth Melb | 35.19 (229) | vs | Sydney | 16.9 (105) | 1993 | 6 | OO |
| 6 | 228 | Geelong | 35.18 (228) | vs | St Kilda | 16.13 (109) | 1989 | 7 | SS |
| 7 | 225 | Hawthorn | 35.15 (225) | vs | Geelong | 13.12 (90) | 1986 | 21 | OO |
| 8 | 222 | Richmond | 34.18 (222) | vs | St Kilda | 11.4 (70) | 1980 | 16 | SCG |
| 9 | 222 | Geelong | 35.12 (222) | vs | Richmond | 9.11 (65) | 2007 | 6 | TD |
| 10 | 220 | Fitzroy | 34.16 (220) | vs | Nth Melb | 10.10 (70) | 1983 | 13 | JO |
| 11 | 219 | Bris Bears | 33.21 (219) | vs | Sydney | 8.9 (57) | 1993 | 8 | Gab |
| 12 | 216 | Hawthorn | 32.24 (216) | vs | Essendon | 8.8 (56) | 1992 | 20 | MCG |
| 13 | 213 | Footscray | 33.15 (213) | vs | St Kilda | 16.10 (106) | 1978 | 13 | WO |
| 14 | 211 | Collingwood | 32.19 (211) | vs | St Kilda | 16.11 (107) | 1980 | 17 | Wav |
| 15 | 211 | Richmond | 31.25 (211) | vs | St Kilda | 14.14 (98) | 1985 | 3 | MCG |
| 16 | 211 | Geelong | 32.19 (211) | vs | Richmond | 10.17 (77) | 1989 | 9 | MCG |
| 17 | 210 | Geelong | 32.18 (210) | vs | Adelaide | 12.15 (87) | 1992 | 8 | SS |
| 18 | 210 | Carlton | 30.30 (210) | vs | Hawthorn | 12.10 (82) | 1969 | 2 | OO |
| 19 | 209 | Nth Melb | 32.17 (209) | vs | Richmond | 9.14 (68) | 1990 | 2 | MCG |
| 20 | 208 | Essendon | 32.16 (208) | vs | Footscray | 9.8 (62) | 1982 | 22 | WO |
| 21 | 207 | Collingwood | 31.21 (207) | vs | St Kilda | 3.11 (29) | 1979 | 4 | VP |
| 22 | 206 | Hawthorn | 32.14 (206) | vs | Nth Melb | 15.22 (112) | 1982 | 16 | OO |
| 23 | 205 | Hawthorn | 31.19 (205) | vs | Nth Melb | 19.14 (128) | 1988 | 5 | MCG |
| 24 | 204 | St Kilda | 31.18 (204) | vs | Melbourne | 21.15 (141) | 1978 | 6 | MCG |
| 25 | 204 | Nth Melb | 30.24 (204) | vs | Fitzroy | 15.11 (101) | 1995 | 22 | OO |
| 26 | 201 | Carlton | 30.21 (201) | vs | Footscray | 10.12 (72) | 1982 | 18 | OO |
| 27 | 201 | Sydney | 30.21 (201) | vs | West Coast | 10.11 (71) | 1987 | 16 | SCG |
| 28 | 200 | Collingwood | 30.20 (200) | vs | Essendon | 7.11 (53) | 1971 | 14 | VP |
| 29 | 200 | Nth Melb | 31.14 (200) | vs | Melbourne | 10.13 (73) | 1990 | 14 | MCG |
| 30 | 199 | Richmond | 29.25 (199) | vs | Fitzroy | 11.15 (81) | 1980 | 5 | MCG |
| 31 | 199 | Sydney | 30.19 (199) | vs | St Kilda | 15.13 (103) | 1982 | 13 | SCG |
| 32 | 199 | Carlton | 31.13 (199) | vs | Nth Melb | 9.8 (62) | 1984 | 1 | Wav |
| 33 | 199 | Richmond | 30.19 (199) | vs | Nth Melb | 4.7 (31) | 1931 | 2 | PR |
| 34 | 198 | Geelong | 29.24 (198) | vs | Richmond | 11.6 (72) | 1992 | 3 | SS |
| 35 | 198 | Essendon | 31.12 (198) | vs | Kangaroos | 11.7 (73) | 2000 | 1QF | MCG |
| 36 | 198 | Sydney | 31.12 (198) | vs | Richmond | 15.17 (107) | 1987 | 18 | SCG |
| 37 | 196 | Richmond | 30.16 (196) | vs | Melbourne | 18.9 (117) | 1942 | 2 | PR |
| 38 | 196 | St Kilda | 31.10 (196) | vs | Carlton | 13.10 (88) | 2004 | 10 | TD |
| 39 | 195 | Hawthorn | 28.27 (195) | vs | Fitzroy | 10.9 (69) | 1991 | 21 | OO |
| 40 | 195 | Richmond | 29.21 (195) | vs | Fitzroy | 9.12 (66) | 1974 | 13 | Wav |
| 41 | 195 | Sth Melb | 31.9 (195) | vs | Footscray | 15.16 (106) | 1979 | 18 | AP |
| 42 | 195 | Richmond | 29.21 (195) | vs | Melbourne | 15.12 (102) | 1980 | 9 | MCG |
| 43 | 194 | Hawthorn | 28.26 (194) | vs | Footscray | 7.9 (51) | 1982 | 3 | Wav |
| 44 | 194 | Essendon | 29.20 (194) | vs | Bris Bears | 8.6 (54) | 1988 | 9 | MCG |
| 45 | 193 | Nth Melb | 29.19 (193) | vs | Carlton | 11.16 (82) | 1983 | 10 | AS |
| 46 | 192 | West Coast | 29.18 (192) | vs | Bris Bears | 10.14 (74) | 1988 | 3 | WACA |
| 47 | 192 | Hawthorn | 28.24 (192) | vs | Geelong | 11.11 (77) | 1990 | 1 | Wav |
| 48 | 192 | Geelong | 29.18 (192) | vs | Nth Melb | 17.13 (115) | 1992 | 13 | MCG |
| 49 | 191 | Hawthorn | 25.41 (191) | vs | St Kilda | 16.7 (103) | 1977 | 6 | OO |
| 50 | 191 | Hawthorn | 28.23 (191) | vs | Geelong | 13.6 (84) | 1977 | 15 | OO |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *