| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Goals | Team | G B Sc | Team | G B Sc | Year | Rd | Gnd | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | St Kilda | 0.2 (2) | vs | Sth Melb | 8.11 (59) | 1897 | 3 | AP |
| 2 | 0 | Melbourne | 0.10 (10) | vs | Geelong | 1.9 (15) | 1897 | 9 | CO |
| 3 | 0 | St Kilda | 0.3 (3) | vs | Sth Melb | 8.16 (64) | 1897 | 10 | JO |
| 4 | 0 | Collingwood | 0.8 (8) | vs | Sth Melb | 2.15 (27) | 1897 | 11 | VP |
| 5 | 0 | St Kilda | 0.3 (3) | vs | Essendon | 13.16 (94) | 1897 | 12 | EM |
| 6 | 0 | Melbourne | 0.8 (8) | vs | Essendon | 1.8 (14) | 1897 | F3 | AP |
| 7 | 0 | Carlton | 0.6 (6) | vs | Collingwood | 6.12 (48) | 1898 | 5 | VP |
| 8 | 0 | Essendon | 0.9 (9) | vs | Fitzroy | 6.11 (47) | 1899 | 1 | BS |
| 9 | 0 | Geelong | 0.8 (8) | vs | Fitzroy | 4.8 (32) | 1899 | 3 | CO |
| 10 | 0 | Sth Melb | 0.9 (9) | vs | Essendon | 1.9 (15) | 1899 | 3 | EM |
| 11 | 0 | Sth Melb | 0.5 (5) | vs | Carlton | 3.6 (24) | 1899 | 8 | OO |
| 12 | 0 | St Kilda | 0.2 (2) | vs | Geelong | 16.23 (119) | 1899 | 14 | CO |
| 13 | 0 | Melbourne | 0.2 (2) | vs | Fitzroy | 5.10 (40) | 1899 | F2A | BS |
| 14 | 0 | St Kilda | 0.1 (1) | vs | Geelong | 23.24 (162) | 1899 | F3B | CO |
| 15 | 0 | Collingwood | 0.9 (9) | vs | Carlton | 4.1 (25) | 1900 | 6 | OO |
| 16 | 0 | St Kilda | 0.9 (9) | vs | Collingwood | 8.20 (68) | 1900 | F1B | VP |
| 17 | 0 | Carlton | 0.7 (7) | vs | Collingwood | 13.16 (94) | 1901 | 2 | VP |
| 18 | 0 | Carlton | 0.8 (8) | vs | Sth Melb | 8.13 (61) | 1902 | 2 | AP |
| 19 | 0 | Melbourne | 0.9 (9) | vs | Essendon | 6.11 (47) | 1911 | 3 | MCG |
| 20 | 0 | University | 0.9 (9) | vs | Collingwood | 14.14 (98) | 1911 | 16 | MCG |
| 21 | 0 | Melbourne | 0.8 (8) | vs | Sth Melb | 13.8 (86) | 1912 | 12 | MCG |
| 22 | 0 | Geelong | 0.18 (18) | vs | St Kilda | 6.10 (46) | 1919 | 5 | CO |
| 23 | 0 | St Kilda | 0.18 (18) | vs | Fitzroy | 6.8 (44) | 1921 | 11 | JO |
| 24 | 0 | Richmond | 0.8 (8) | vs | St Kilda | 12.19 (91) | 1961 | 16 | JO |
| 25 | 1 | Fitzroy | 1.0 (6) | vs | Footscray | 10.6 (66) | 1953 | 5 | WO |
| 26 | 1 | St Kilda | 1.5 (11) | vs | Melbourne | 6.13 (49) | 1957 | 16 | JO |
| 27 | 1 | Sth Melb | 1.11 (17) | vs | Melbourne | 8.15 (63) | 1962 | 6 | MCG |
| 28 | 1 | Sth Melb | 1.9 (15) | vs | Geelong | 8.9 (57) | 1964 | 16 | SS |
| 29 | 1 | Footscray | 1.8 (14) | vs | Geelong | 5.13 (43) | 1965 | 12 | WO |
| 30 | 1 | Carlton | 1.11 (17) | vs | Essendon | 7.8 (50) | 1968 | 3 | OO |
| 31 | 1 | Essendon | 1.13 (19) | vs | Sth Melb | 2.3 (15) | 1897 | 6 | AP |
| 32 | 1 | Carlton | 1.3 (9) | vs | Fitzroy | 5.17 (47) | 1897 | 8 | OO |
| 33 | 1 | Geelong | 1.9 (15) | vs | Melbourne | 0.10 (10) | 1897 | 9 | CO |
| 34 | 1 | Collingwood | 1.4 (10) | vs | Geelong | 7.10 (52) | 1897 | 10 | CO |
| 35 | 1 | St Kilda | 1.7 (13) | vs | Melbourne | 10.11 (71) | 1897 | 11 | JO |
| 36 | 1 | Essendon | 1.8 (14) | vs | Melbourne | 0.8 (8) | 1897 | F3 | AP |
| 37 | 1 | Sth Melb | 1.2 (8) | vs | Geelong | 7.18 (60) | 1898 | 3 | CO |
| 38 | 1 | Melbourne | 1.7 (13) | vs | Sth Melb | 2.3 (15) | 1898 | 6 | MCG |
| 39 | 1 | Carlton | 1.6 (12) | vs | Sth Melb | 6.8 (44) | 1898 | 8 | AP |
| 40 | 1 | Carlton | 1.3 (9) | vs | Essendon | 10.17 (77) | 1898 | 10 | EM |
| 41 | 1 | Melbourne | 1.5 (11) | vs | Collingwood | 8.11 (59) | 1898 | 10 | VP |
| 42 | 1 | Sth Melb | 1.3 (9) | vs | Geelong | 3.11 (29) | 1898 | 10 | AP |
| 43 | 1 | St Kilda | 1.9 (15) | vs | Essendon | 10.11 (71) | 1898 | 11 | JO |
| 44 | 1 | Sth Melb | 1.7 (13) | vs | Collingwood | 10.13 (73) | 1898 | 11 | VP |
| 45 | 1 | Carlton | 1.4 (10) | vs | Collingwood | 3.11 (29) | 1898 | 12 | OO |
| 46 | 1 | St Kilda | 1.0 (6) | vs | Collingwood | 8.17 (65) | 1898 | 13 | VP |
| 47 | 1 | Sth Melb | 1.4 (10) | vs | Fitzroy | 9.11 (65) | 1898 | 14 | BS |
| 48 | 1 | Carlton | 1.2 (8) | vs | Essendon | 9.21 (75) | 1898 | F1A | EM |
| 49 | 1 | Carlton | 1.1 (7) | vs | Fitzroy | 12.18 (90) | 1898 | F2A | BS |
| 50 | 1 | Collingwood | 1.5 (11) | vs | Fitzroy | 2.10 (22) | 1898 | SF | BS |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *