| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Score | Team | G B Sc | Team | G B Sc | Year | Rd | Gnd | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Essendon | 1.8 (14) | vs | Melbourne | 0.8 (8) | 1897 | F3 | AP |
| 2 | 15 | Geelong | 1.9 (15) | vs | Melbourne | 0.10 (10) | 1897 | 9 | CO |
| 3 | 15 | Sth Melb | 2.3 (15) | vs | Melbourne | 1.7 (13) | 1898 | 6 | MCG |
| 4 | 15 | Essendon | 1.9 (15) | vs | Sth Melb | 0.9 (9) | 1899 | 3 | EM |
| 5 | 19 | Essendon | 1.13 (19) | vs | Sth Melb | 2.3 (15) | 1897 | 6 | AP |
| 6 | 21 | Collingwood | 3.3 (21) | vs | Melbourne | 1.7 (13) | 1899 | 9 | MCG |
| 7 | 22 | Fitzroy | 2.10 (22) | vs | Collingwood | 1.5 (11) | 1898 | SF | BS |
| 8 | 23 | Essendon | 3.5 (23) | vs | Carlton | 2.6 (18) | 1900 | 5 | OO |
| 9 | 23 | Geelong | 2.11 (23) | vs | Melbourne | 3.3 (21) | 1901 | 1 | CO |
| 10 | 24 | Carlton | 3.6 (24) | vs | Sth Melb | 0.5 (5) | 1899 | 8 | OO |
| 11 | 24 | Collingwood | 3.6 (24) | vs | Fitzroy | 2.7 (19) | 1901 | 13 | BS |
| 12 | 25 | Carlton | 4.1 (25) | vs | Collingwood | 0.9 (9) | 1900 | 6 | OO |
| 13 | 25 | Fitzroy | 3.7 (25) | vs | St Kilda | 2.8 (20) | 1906 | 8 | JO |
| 14 | 25 | Fitzroy | 3.7 (25) | vs | St Kilda | 3.5 (23) | 1907 | 12 | BS |
| 15 | 25 | Collingwood | 2.13 (25) | vs | Richmond | 1.7 (13) | 1927 | GF | MCG |
| 16 | 26 | Sth Melb | 3.8 (26) | vs | Collingwood | 2.12 (24) | 1900 | 10 | AP |
| 17 | 26 | Geelong | 3.8 (26) | vs | Melbourne | 2.13 (25) | 1902 | 6 | MCG |
| 18 | 26 | St Kilda | 3.8 (26) | vs | Geelong | 2.10 (22) | 1909 | 15 | JO |
| 19 | 27 | Sth Melb | 2.15 (27) | vs | Collingwood | 0.8 (8) | 1897 | 11 | VP |
| 20 | 27 | Fitzroy | 3.9 (27) | vs | Sth Melb | 3.8 (26) | 1899 | GF | JO |
| 21 | 27 | Carlton | 3.9 (27) | vs | St Kilda | 2.6 (18) | 1900 | 4 | JO |
| 22 | 27 | Carlton | 4.3 (27) | vs | Sth Melb | 3.7 (25) | 1901 | 4 | OO |
| 23 | 27 | Collingwood | 4.3 (27) | vs | Carlton | 3.5 (23) | 1903 | 2SF | BS |
| 24 | 28 | Essendon | 4.4 (28) | vs | Carlton | 2.4 (16) | 1898 | 3 | OO |
| 25 | 28 | Geelong | 3.10 (28) | vs | Essendon | 3.6 (24) | 1899 | 5 | CO |
| 26 | 28 | Sth Melb | 3.10 (28) | vs | Essendon | 2.1 (13) | 1899 | F3B | AP |
| 27 | 28 | Essendon | 4.4 (28) | vs | Melbourne | 3.7 (25) | 1903 | 4 | MCG |
| 28 | 28 | Melbourne | 4.4 (28) | vs | Fitzroy | 3.7 (25) | 1908 | 9 | MCG |
| 29 | 28 | Melbourne | 4.4 (28) | vs | University | 2.15 (27) | 1909 | 15 | MCG |
| 30 | 28 | Essendon | 3.10 (28) | vs | Footscray | 3.5 (23) | 1989 | 13 | WH |
| 31 | 29 | Geelong | 3.11 (29) | vs | Sth Melb | 1.3 (9) | 1898 | 10 | AP |
| 32 | 29 | Collingwood | 3.11 (29) | vs | Carlton | 1.4 (10) | 1898 | 12 | OO |
| 33 | 29 | Collingwood | 3.11 (29) | vs | Sth Melb | 3.4 (22) | 1899 | 4 | AP |
| 34 | 29 | Essendon | 3.11 (29) | vs | St Kilda | 2.6 (18) | 1900 | 6 | JO |
| 35 | 29 | Melbourne | 4.5 (29) | vs | Fitzroy | 2.11 (23) | 1901 | 14 | MCG |
| 36 | 29 | Collingwood | 4.5 (29) | vs | Sth Melb | 3.3 (21) | 1905 | 12 | AP |
| 37 | 29 | Collingwood | 3.11 (29) | vs | St Kilda | 3.5 (23) | 1909 | 2 | JO |
| 38 | 29 | Essendon | 3.11 (29) | vs | Collingwood | 2.11 (23) | 1911 | 13 | VP |
| 39 | 30 | Sth Melb | 3.12 (30) | vs | Fitzroy | 4.5 (29) | 1897 | 14 | AP |
| 40 | 30 | Geelong | 3.12 (30) | vs | Carlton | 4.5 (29) | 1898 | 4 | OO |
| 41 | 30 | Essendon | 4.6 (30) | vs | Melbourne | 1.10 (16) | 1899 | 6 | EM |
| 42 | 30 | Sth Melb | 4.6 (30) | vs | Carlton | 2.6 (18) | 1900 | 7 | AP |
| 43 | 30 | Collingwood | 4.6 (30) | vs | Melbourne | 3.6 (24) | 1900 | F3B | AP |
| 44 | 30 | Collingwood | 3.12 (30) | vs | St Kilda | 2.6 (18) | 1903 | F1A | VP |
| 45 | 30 | Fitzroy | 4.6 (30) | vs | Collingwood | 2.5 (17) | 1905 | GF | MCG |
| 46 | 30 | Carlton | 4.6 (30) | vs | Richmond | 3.5 (23) | 1927 | 17 | OO |
| 47 | 31 | Geelong | 3.13 (31) | vs | Fitzroy | 2.2 (14) | 1897 | 6 | CO |
| 48 | 31 | Geelong | 4.7 (31) | vs | Essendon | 3.6 (24) | 1898 | 6 | CO |
| 49 | 31 | Carlton | 4.7 (31) | vs | St Kilda | 4.5 (29) | 1899 | 6 | JO |
| 50 | 31 | Carlton | 4.7 (31) | vs | Sth Melb | 4.6 (30) | 1900 | F2A | OO |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *