| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Behinds | Team | G B Sc | Team | G B Sc | Year | Rd | Gnd | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Hawthorn | 25.41 (191) | vs | St Kilda | 16.7 (103) | 1977 | 6 | OO |
| 2 | 35 | Geelong | 22.35 (167) | vs | Melbourne | 12.7 (79) | 1981 | 16 | MCG |
| 3 | 34 | Melbourne | 12.34 (106) | vs | Nth Melb | 8.1 (49) | 1940 | 7 | AS |
| 4 | 32 | St Kilda | 16.32 (128) | vs | Melbourne | 10.16 (76) | 1981 | 4 | MCG |
| 5 | 32 | Fitzroy | 17.32 (134) | vs | Melbourne | 13.12 (90) | 1981 | 12 | MCG |
| 6 | 32 | Geelong | 19.32 (146) | vs | Sth Melb | 10.10 (70) | 1938 | 7 | CO |
| 7 | 31 | Fitzroy | 10.31 (91) | vs | Richmond | 16.10 (106) | 1957 | 4 | PR |
| 8 | 31 | Hawthorn | 11.31 (97) | vs | Melbourne | 12.9 (81) | 1985 | 13 | MCG |
| 9 | 31 | Geelong | 21.31 (157) | vs | Essendon | 6.5 (41) | 1934 | 17 | CO |
| 10 | 31 | Footscray | 22.31 (163) | vs | Nth Melb | 11.5 (71) | 1971 | 15 | Wav |
| 11 | 30 | Sth Melb | 8.30 (78) | vs | Geelong | 8.8 (56) | 1944 | 13 | JO |
| 12 | 30 | Fitzroy | 10.30 (90) | vs | Sth Melb | 10.17 (77) | 1940 | 9 | BS |
| 13 | 30 | Sth Melb | 11.30 (96) | vs | Essendon | 12.16 (88) | 1936 | 16 | WH |
| 14 | 30 | Collingwood | 16.30 (126) | vs | Nth Melb | 6.10 (46) | 1935 | 8 | VP |
| 15 | 30 | Essendon | 17.30 (132) | vs | St Kilda | 8.9 (57) | 1958 | 13 | WH |
| 16 | 30 | Collingwood | 17.30 (132) | vs | Nth Melb | 10.6 (66) | 1970 | 6 | AS |
| 17 | 30 | Bris Bears | 17.30 (132) | vs | Fitzroy | 10.14 (74) | 1995 | 11 | Gab |
| 18 | 30 | Richmond | 23.30 (168) | vs | Hawthorn | 7.12 (54) | 1967 | 16 | GO |
| 19 | 30 | Carlton | 30.30 (210) | vs | Hawthorn | 12.10 (82) | 1969 | 2 | OO |
| 20 | 29 | Geelong | 14.29 (113) | vs | Richmond | 9.9 (63) | 1984 | 21 | SS |
| 21 | 29 | Richmond | 16.29 (125) | vs | Carlton | 13.15 (93) | 1946 | 18 | PR |
| 22 | 29 | Fitzroy | 17.29 (131) | vs | Bris Bears | 16.10 (106) | 1987 | 17 | OO |
| 23 | 29 | Essendon | 18.29 (137) | vs | Nth Melb | 13.12 (90) | 1981 | 12 | AS |
| 24 | 29 | Fitzroy | 22.29 (161) | vs | Melbourne | 11.9 (75) | 1983 | 19 | JO |
| 25 | 29 | Fitzroy | 25.29 (179) | vs | Geelong | 8.8 (56) | 1944 | 11 | BS |
| 26 | 29 | Fitzroy | 25.29 (179) | vs | Sth Melb | 11.10 (76) | 1961 | 18 | BS |
| 27 | 28 | Collingwood | 9.28 (82) | vs | Nth Melb | 18.13 (121) | 1979 | QF | MCG |
| 28 | 28 | Geelong | 9.28 (82) | vs | Richmond | 13.18 (96) | 1990 | 7 | SS |
| 29 | 28 | Hawthorn | 13.28 (106) | vs | Fitzroy | 8.10 (58) | 1974 | 17 | OO |
| 30 | 28 | Carlton | 13.28 (106) | vs | Hawthorn | 9.14 (68) | 1929 | 3 | OO |
| 31 | 28 | Carlton | 13.28 (106) | vs | Hawthorn | 10.2 (62) | 1944 | 13 | GO |
| 32 | 28 | Essendon | 13.28 (106) | vs | Richmond | 6.8 (44) | 1964 | 13 | WH |
| 33 | 28 | Richmond | 13.28 (106) | vs | Nth Melb | 16.15 (111) | 1969 | 3 | MCG |
| 34 | 28 | Essendon | 14.28 (112) | vs | Geelong | 9.10 (64) | 1945 | 7 | WH |
| 35 | 28 | Richmond | 14.28 (112) | vs | Geelong | 8.8 (56) | 1945 | 11 | PR |
| 36 | 28 | Melbourne | 15.28 (118) | vs | Nth Melb | 17.14 (116) | 1934 | 5 | AS |
| 37 | 28 | Nth Melb | 16.28 (124) | vs | Geelong | 16.13 (109) | 1971 | 9 | AS |
| 38 | 28 | Collingwood | 18.28 (136) | vs | Geelong | 15.15 (105) | 1980 | 9 | VP |
| 39 | 28 | Richmond | 18.28 (136) | vs | Sth Melb | 10.5 (65) | 1929 | 17 | PR |
| 40 | 28 | Melbourne | 21.28 (154) | vs | Hawthorn | 1.7 (13) | 1926 | 9 | MCG |
| 41 | 28 | Carlton | 23.28 (166) | vs | Geelong | 8.12 (60) | 1944 | 17 | OO |
| 42 | 28 | Geelong | 27.28 (190) | vs | Bris Bears | 12.16 (88) | 1991 | 4 | Gab |
| 43 | 27 | Fitzroy | 2.27 (39) | vs | Geelong | 19.8 (122) | 1928 | 6 | CO |
| 44 | 27 | Geelong | 7.27 (69) | vs | Sydney | 16.15 (111) | 1984 | 9 | SCG |
| 45 | 27 | Essendon | 7.27 (69) | vs | Melbourne | 10.9 (69) | 1948 | GF | MCG |
| 46 | 27 | Carlton | 8.27 (75) | vs | Essendon | 4.13 (37) | 1918 | 4 | EM |
| 47 | 27 | St Kilda | 8.27 (75) | vs | Carlton | 11.22 (88) | 1975 | 16 | OO |
| 48 | 27 | Fitzroy | 10.27 (87) | vs | Geelong | 8.12 (60) | 1940 | 14 | BS |
| 49 | 27 | Geelong | 10.27 (87) | vs | St Kilda | 6.6 (42) | 1918 | 14 | CO |
| 50 | 27 | Collingwood | 11.27 (93) | vs | Geelong | 15.9 (99) | 1976 | 17 | SS |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *