| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Tot | FF-FA | Team | Vers | Year | Rd |
|---|---|---|---|---|---|---|
| 1 | 92 | 25-67 | Geelong | W Bulldogs | 2006 | 16 |
| 2 | 69 | 32-37 | Port Adel | Sydney | 2008 | 2 |
| 3 | 59 | 29-30 | Fremantle | St Kilda | 2007 | 20 |
| 4 | 58 | 28-30 | Geelong | W Bulldogs | 2007 | 1 |
| 5 | 57 | 33-24 | St Kilda | Sydney | 2008 | 1 |
| 6 | 57 | 32-25 | Geelong | Sydney | 2007 | 13 |
| 7 | 55 | 30-25 | Geelong | St Kilda | 2007 | 10 |
| 8 | 55 | 20-35 | Carlton | Richmond | 2004 | 13 |
| 9 | 54 | 24-30 | Geelong | St Kilda | 2008 | 4 |
| 10 | 54 | 25-29 | Sydney | West Coast | 2008 | 4 |
| 11 | 54 | 29-25 | Adelaide | Port Adel | 2008 | 3 |
| 12 | 54 | 25-29 | Hawthorn | Sydney | 2007 | 11 |
| 13 | 53 | 28-25 | Geelong | Sydney | 2008 | 5 |
| 14 | 53 | 28-25 | Geelong | Port Adel | 2007 | GF |
| 15 | 53 | 18-35 | Sydney | West Coast | 2006 | 15 |
| 16 | 52 | 23-29 | Fremantle | Hawthorn | 2008 | 2 |
| 17 | 52 | 34-18 | Geelong | Nth Melbourne | 2007 | 1QF |
| 18 | 52 | 21-31 | Collingwood | Melbourne | 2007 | 20 |
| 19 | 52 | 27-25 | St Kilda | Sydney | 2007 | 19 |
| 20 | 52 | 25-27 | Bris Lions | Hawthorn | 2007 | 1 |
| # | Diff | FF-FA | Team | Vers | Year | Rd |
|---|---|---|---|---|---|---|
| 1 | 19 | 26-7 | Adelaide | Melbourne | 2003 | 12 |
| 2 | 17 | 28-11 | Collingwood | Sydney | 2007 | 21 |
| 3 | 17 | 35-18 | West Coast | Sydney | 2006 | 15 |
| 4 | 17 | 31-14 | Nth Melbourne | Port Adel | 2006 | 1 |
| 5 | 16 | 34-18 | Geelong | Nth Melbourne | 2007 | 1QF |
| 6 | 16 | 27-11 | Bris Lions | Port Adel | 2007 | 13 |
| 7 | 16 | 29-13 | West Coast | Richmond | 2007 | 5 |
| 8 | 16 | 28-12 | West Coast | W Bulldogs | 2006 | 1SF |
| 9 | 16 | 29-13 | Fremantle | Melbourne | 2005 | 17 |
| 10 | 15 | 30-15 | Nth Melbourne | Hawthorn | 2007 | 1SF |
| 11 | 15 | 35-20 | Richmond | Carlton | 2004 | 13 |
| 12 | 14 | 27-13 | W Bulldogs | Port Adel | 2007 | 14 |
| 13 | 14 | 29-15 | West Coast | W Bulldogs | 2007 | 6 |
| 14 | 14 | 26-12 | Hawthorn | W Bulldogs | 2007 | 5 |
| 15 | 14 | 32-18 | Bris Lions | Hawthorn | 2006 | 16 |
| 16 | 14 | 19-5 | Richmond | West Coast | 2004 | 10 |
| 17 | 14 | 28-14 | Richmond | Geelong | 2004 | 4 |
| 18 | 14 | 30-16 | West Coast | Port Adel | 2003 | 1 |
| 19 | 13 | 25-12 | Nth Melbourne | Hawthorn | 2007 | 17 |
| 20 | 13 | 27-14 | Carlton | Sydney | 2007 | 15 |
| # | FF | FA | Team | Vers | Year | Rd |
|---|---|---|---|---|---|---|
| 1 | 37 | 32 | Sydney | Port Adel | 2008 | 2 |
| 2 | 35 | 18 | West Coast | Sydney | 2006 | 15 |
| 3 | 35 | 20 | Richmond | Carlton | 2004 | 13 |
| 4 | 34 | 18 | Geelong | Nth Melbourne | 2007 | 1QF |
| 5 | 33 | 24 | St Kilda | Sydney | 2008 | 1 |
| 6 | 33 | 57 | W Bulldogs | Geelong | 2006 | 16 |
| 7 | 32 | 37 | Port Adel | Sydney | 2008 | 2 |
| 8 | 32 | 25 | Geelong | Sydney | 2007 | 13 |
| 9 | 32 | 18 | Bris Lions | Hawthorn | 2006 | 16 |
| 10 | 31 | 24 | St Kilda | Geelong | 2008 | 4 |
| 11 | 31 | 20 | Melbourne | Collingwood | 2007 | 20 |
| 12 | 31 | 14 | Nth Melbourne | Port Adel | 2006 | 1 |
| 13 | 31 | 18 | Adelaide | Essendon | 2003 | 15 |
| 14 | 30 | 19 | Adelaide | Hawthorn | 2008 | 4 |
| 15 | 30 | 15 | Nth Melbourne | Hawthorn | 2007 | 1SF |
| 16 | 30 | 29 | St Kilda | Fremantle | 2007 | 20 |
| 17 | 30 | 25 | Geelong | St Kilda | 2007 | 10 |
| 18 | 30 | 28 | W Bulldogs | Geelong | 2007 | 1 |
| 19 | 30 | 19 | Collingwood | Sydney | 2005 | 13 |
| 20 | 30 | 16 | West Coast | Port Adel | 2003 | 1 |
| # | FF | FA | Player | Team | Vers | Year | Rd |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 2 | Street, P. | WB | Geel | 2006 | 16 |
| 2 | 15 | 3 | King, S. | Geel | WB | 2006 | 16 |
| 3 | 10 | 3 | Minson, W. | WB | Geel | 2006 | 16 |
| 4 | 8 | 1 | Kerr, D. | WC | Syd | 2007 | 1 |
| 5 | 7 | 0 | Cook, T. | Frem | Adel | 2003 | 16 |
| 6 | 7 | 1 | Harris, D. | NM | Geel | 2007 | 20 |
| 7 | 7 | 1 | Burton, B. | Adel | Ess | 2003 | 15 |
| 8 | 7 | 2 | Ottens, B. | Geel | WB | 2006 | 16 |
| 9 | 7 | 2 | Mitchell, S. | Haw | Adel | 2006 | 15 |
| 10 | 7 | 4 | Johnson, M. | Ess | Geel | 2004 | 9 |
| 11 | 6 | 0 | Morton, M. | Rich | Haw | 2008 | 6 |
| 12 | 6 | 0 | Davey, A. | Melb | WB | 2007 | 19 |
| 13 | 6 | 0 | Everitt, P. | Syd | WB | 2007 | 9 |
| 14 | 6 | 0 | Corey, J. | Geel | Haw | 2007 | 4 |
| 15 | 6 | 0 | Rooke, J. | Geel | Syd | 2006 | 20 |
| 16 | 6 | 0 | Krakouer, A. | Rich | Geel | 2005 | 22 |
| 17 | 6 | 0 | Cox, D. | WC | WB | 2005 | 19 |
| 18 | 6 | 0 | Licuria, P. | Coll | Bris | 2005 | 15 |
| 19 | 6 | 0 | Primus, M. | Port | Haw | 2005 | 13 |
| 20 | 6 | 0 | Bolton, J. | Syd | Frem | 2004 | 17 |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *