| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Scoring Shots | Team | G B Sc | Team | G B Sc | Year | Rd | Gnd | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Hawthorn | 25.41 (191) | vs | St Kilda | 16.7 (103) | 1977 | 6 | OO |
| 2 | 60 | Carlton | 30.30 (210) | vs | Hawthorn | 12.10 (82) | 1969 | 2 | OO |
| 3 | 58 | Fitzroy | 36.22 (238) | vs | Melbourne | 6.12 (48) | 1979 | 17 | Wav |
| 4 | 57 | Geelong | 22.35 (167) | vs | Melbourne | 12.7 (79) | 1981 | 16 | MCG |
| 5 | 56 | Sydney | 36.20 (236) | vs | Essendon | 11.7 (73) | 1987 | 17 | SCG |
| 6 | 56 | Hawthorn | 32.24 (216) | vs | Essendon | 8.8 (56) | 1992 | 20 | MCG |
| 7 | 56 | Richmond | 31.25 (211) | vs | St Kilda | 14.14 (98) | 1985 | 3 | MCG |
| 8 | 55 | Hawthorn | 28.27 (195) | vs | Fitzroy | 10.9 (69) | 1991 | 21 | OO |
| 9 | 55 | Geelong | 27.28 (190) | vs | Bris Bears | 12.16 (88) | 1991 | 4 | Gab |
| 10 | 54 | Geelong | 37.17 (239) | vs | Bris Bears | 11.9 (75) | 1992 | 7 | Car |
| 11 | 54 | Nth Melb | 35.19 (229) | vs | Sydney | 16.9 (105) | 1993 | 6 | OO |
| 12 | 54 | Bris Bears | 33.21 (219) | vs | Sydney | 8.9 (57) | 1993 | 8 | Gab |
| 13 | 54 | Nth Melb | 30.24 (204) | vs | Fitzroy | 15.11 (101) | 1995 | 22 | OO |
| 14 | 54 | Richmond | 29.25 (199) | vs | Fitzroy | 11.15 (81) | 1980 | 5 | MCG |
| 15 | 54 | Hawthorn | 28.26 (194) | vs | Footscray | 7.9 (51) | 1982 | 3 | Wav |
| 16 | 54 | Fitzroy | 25.29 (179) | vs | Geelong | 8.8 (56) | 1944 | 11 | BS |
| 17 | 54 | Fitzroy | 25.29 (179) | vs | Sth Melb | 11.10 (76) | 1961 | 18 | BS |
| 18 | 53 | Geelong | 35.18 (228) | vs | St Kilda | 16.13 (109) | 1989 | 7 | SS |
| 19 | 53 | Geelong | 29.24 (198) | vs | Richmond | 11.6 (72) | 1992 | 3 | SS |
| 20 | 53 | Nth Melb | 27.26 (188) | vs | Sydney | 21.8 (134) | 1991 | 6 | MCG |
| 21 | 53 | Richmond | 23.30 (168) | vs | Hawthorn | 7.12 (54) | 1967 | 16 | GO |
| 22 | 53 | Footscray | 22.31 (163) | vs | Nth Melb | 11.5 (71) | 1971 | 15 | Wav |
| 23 | 52 | Richmond | 34.18 (222) | vs | St Kilda | 11.4 (70) | 1980 | 16 | SCG |
| 24 | 52 | Collingwood | 31.21 (207) | vs | St Kilda | 3.11 (29) | 1979 | 4 | VP |
| 25 | 52 | Hawthorn | 28.24 (192) | vs | Geelong | 11.11 (77) | 1990 | 1 | Wav |
| 26 | 52 | Sydney | 27.25 (187) | vs | Footscray | 11.13 (79) | 1987 | 2 | SCG |
| 27 | 52 | Geelong | 21.31 (157) | vs | Essendon | 6.5 (41) | 1934 | 17 | CO |
| 28 | 51 | Hawthorn | 36.15 (231) | vs | Fitzroy | 11.8 (74) | 1991 | 6 | NHO |
| 29 | 51 | Geelong | 32.19 (211) | vs | Richmond | 10.17 (77) | 1989 | 9 | MCG |
| 30 | 51 | Collingwood | 32.19 (211) | vs | St Kilda | 16.11 (107) | 1980 | 17 | Wav |
| 31 | 51 | Carlton | 30.21 (201) | vs | Footscray | 10.12 (72) | 1982 | 18 | OO |
| 32 | 51 | Sydney | 30.21 (201) | vs | West Coast | 10.11 (71) | 1987 | 16 | SCG |
| 33 | 51 | Hawthorn | 28.23 (191) | vs | Geelong | 13.6 (84) | 1977 | 15 | OO |
| 34 | 51 | Carlton | 23.28 (166) | vs | Geelong | 8.12 (60) | 1944 | 17 | OO |
| 35 | 51 | Fitzroy | 22.29 (161) | vs | Melbourne | 11.9 (75) | 1983 | 19 | JO |
| 36 | 51 | Geelong | 19.32 (146) | vs | Sth Melb | 10.10 (70) | 1938 | 7 | CO |
| 37 | 50 | Hawthorn | 35.15 (225) | vs | Geelong | 13.12 (90) | 1986 | 21 | OO |
| 38 | 50 | Fitzroy | 34.16 (220) | vs | Nth Melb | 10.10 (70) | 1983 | 13 | JO |
| 39 | 50 | Geelong | 32.18 (210) | vs | Adelaide | 12.15 (87) | 1992 | 8 | SS |
| 40 | 50 | Hawthorn | 31.19 (205) | vs | Nth Melb | 19.14 (128) | 1988 | 5 | MCG |
| 41 | 50 | Collingwood | 30.20 (200) | vs | Essendon | 7.11 (53) | 1971 | 14 | VP |
| 42 | 50 | Richmond | 29.21 (195) | vs | Fitzroy | 9.12 (66) | 1974 | 13 | Wav |
| 43 | 50 | Richmond | 29.21 (195) | vs | Melbourne | 15.12 (102) | 1980 | 9 | MCG |
| 44 | 50 | Richmond | 28.22 (190) | vs | St Kilda | 18.11 (119) | 1979 | 18 | Wav |
| 45 | 50 | Carlton | 27.23 (185) | vs | Sydney | 12.11 (83) | 1982 | 9 | OO |
| 46 | 50 | Nth Melb | 27.23 (185) | vs | Sydney | 5.15 (45) | 1983 | 3 | SCG |
| 47 | 50 | Carlton | 26.24 (180) | vs | Nth Melb | 17.8 (110) | 1982 | 21 | OO |
| 48 | 50 | Geelong | 25.25 (175) | vs | Fitzroy | 11.11 (77) | 1992 | 6 | SS |
| 49 | 50 | Richmond | 25.25 (175) | vs | Collingwood | 5.7 (37) | 1942 | 3 | PR |
| 50 | 50 | Carlton | 24.26 (170) | vs | St Kilda | 9.9 (63) | 1977 | 3 | OO |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *