Slides and Climbs
| # | Posn Change | Team | Posn/Year | Posn/Year | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Port Adel | 9th after Rd 14, 2007 | to | 2nd at end of Season | |||
| 2 | 7 | Melbourne | 11th after Rd 14, 1994 | to | 4th at end of Season | |||
| 3 | 6 | St Kilda | 9th after Rd 14, 2005 | to | 3rd at end of Season | |||
| 4 | 6 | Bris Lions | 11th after Rd 14, 2000 | to | 5th at end of Season | |||
| 5 | 6 | Carlton | 8th after Rd 14, 1999 | to | 2nd at end of Season | |||
| 6 | 6 | Nth Melb | 10th after Rd 14, 1997 | to | 4th at end of Season | |||
| 7 | 6 | Bris Bears | 14th after Rd 14, 1995 | to | 8th at end of Season | |||
| 8 | 6 | Geelong | 8th after Rd 14, 1994 | to | 2nd at end of Season | |||
| 9 | 6 | Melbourne | 9th after Rd 14, 1987 | to | 3rd at end of Season | |||
| 10 | 6 | Carlton | 7th after Rd 14, 1945 | to | 1st at end of Season | |||
| 11 | 5 | Fremantle | 9th after Rd 14, 2006 | to | 4th at end of Season | |||
| 12 | 5 | Sydney | 6th after Rd 14, 2005 | to | 1st at end of Season | |||
| 13 | 5 | Collingwood | 7th after Rd 14, 2003 | to | 2nd at end of Season | |||
| 14 | 5 | Melbourne | 9th after Rd 14, 1991 | to | 4th at end of Season | |||
| 15 | 5 | Hawthorn | 6th after Rd 14, 1991 | to | 1st at end of Season | |||
| 16 | 5 | Fitzroy | 8th after Rd 14, 1986 | to | 3rd at end of Season | |||
| 17 | 5 | Fitzroy | 10th after Rd 14, 1984 | to | 5th at end of Season | |||
| 18 | 5 | Essendon | 7th after Rd 14, 1959 | to | 2nd at end of Season | |||
| 19 | 5 | Essendon | 6th after Rd 14, 1949 | to | 1st at end of Season | |||
| 20 | 5 | Melbourne | 6th after Rd 14, 1900 | to | 1st at end of Season | |||
| ||||||||
RELATED PAGES: - Slides in Consec Seasons -- Climbs in Consec Seasons -- Slides in a Season -