| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Accuracy | Team | G B Sc | Team | G B Sc | Year | Rd | Gnd | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0000 | Geelong | 0.18 (18) | vs | St Kilda | 6.10 (46) | 1919 | 5 | CO |
| 2 | 0.0000 | St Kilda | 0.18 (18) | vs | Fitzroy | 6.8 (44) | 1921 | 11 | JO |
| 3 | 0.0000 | Melbourne | 0.10 (10) | vs | Geelong | 1.9 (15) | 1897 | 9 | CO |
| 4 | 0.0000 | Essendon | 0.9 (9) | vs | Fitzroy | 6.11 (47) | 1899 | 1 | BS |
| 5 | 0.0000 | Sth Melb | 0.9 (9) | vs | Essendon | 1.9 (15) | 1899 | 3 | EM |
| 6 | 0.0000 | Collingwood | 0.9 (9) | vs | Carlton | 4.1 (25) | 1900 | 6 | OO |
| 7 | 0.0000 | St Kilda | 0.9 (9) | vs | Collingwood | 8.20 (68) | 1900 | F1B | VP |
| 8 | 0.0000 | Melbourne | 0.9 (9) | vs | Essendon | 6.11 (47) | 1911 | 3 | MCG |
| 9 | 0.0000 | University | 0.9 (9) | vs | Collingwood | 14.14 (98) | 1911 | 16 | MCG |
| 10 | 0.0000 | Collingwood | 0.8 (8) | vs | Sth Melb | 2.15 (27) | 1897 | 11 | VP |
| 11 | 0.0000 | Melbourne | 0.8 (8) | vs | Essendon | 1.8 (14) | 1897 | F3 | AP |
| 12 | 0.0000 | Geelong | 0.8 (8) | vs | Fitzroy | 4.8 (32) | 1899 | 3 | CO |
| 13 | 0.0000 | Carlton | 0.8 (8) | vs | Sth Melb | 8.13 (61) | 1902 | 2 | AP |
| 14 | 0.0000 | Melbourne | 0.8 (8) | vs | Sth Melb | 13.8 (86) | 1912 | 12 | MCG |
| 15 | 0.0000 | Richmond | 0.8 (8) | vs | St Kilda | 12.19 (91) | 1961 | 16 | JO |
| 16 | 0.0000 | Carlton | 0.7 (7) | vs | Collingwood | 13.16 (94) | 1901 | 2 | VP |
| 17 | 0.0000 | Carlton | 0.6 (6) | vs | Collingwood | 6.12 (48) | 1898 | 5 | VP |
| 18 | 0.0000 | Sth Melb | 0.5 (5) | vs | Carlton | 3.6 (24) | 1899 | 8 | OO |
| 19 | 0.0000 | St Kilda | 0.3 (3) | vs | Sth Melb | 8.16 (64) | 1897 | 10 | JO |
| 20 | 0.0000 | St Kilda | 0.3 (3) | vs | Essendon | 13.16 (94) | 1897 | 12 | EM |
| 21 | 0.0000 | St Kilda | 0.2 (2) | vs | Sth Melb | 8.11 (59) | 1897 | 3 | AP |
| 22 | 0.0000 | St Kilda | 0.2 (2) | vs | Geelong | 16.23 (119) | 1899 | 14 | CO |
| 23 | 0.0000 | Melbourne | 0.2 (2) | vs | Fitzroy | 5.10 (40) | 1899 | F2A | BS |
| 24 | 0.0000 | St Kilda | 0.1 (1) | vs | Geelong | 23.24 (162) | 1899 | F3B | CO |
| 25 | 6.2500 | Essendon | 1.15 (21) | vs | Collingwood | 9.10 (64) | 1901 | 1 | EM |
| 26 | 6.8966 | Fitzroy | 2.27 (39) | vs | Geelong | 19.8 (122) | 1928 | 6 | CO |
| 27 | 7.1429 | Essendon | 1.13 (19) | vs | Sth Melb | 2.3 (15) | 1897 | 6 | AP |
| 28 | 7.1429 | Sth Melb | 1.13 (19) | vs | Carlton | 5.6 (36) | 1904 | 2 | AP |
| 29 | 7.1429 | Melbourne | 1.13 (19) | vs | University | 12.7 (79) | 1908 | 6 | EM |
| 30 | 7.6923 | Essendon | 1.12 (18) | vs | St Kilda | 5.5 (35) | 1923 | 10 | JO |
| 31 | 7.6923 | West Coast | 1.12 (18) | vs | Essendon | 25.10 (160) | 1989 | 15 | WH |
| 32 | 8.0000 | Sth Melb | 2.23 (35) | vs | Richmond | 5.8 (38) | 1912 | 2 | PR |
| 33 | 8.3333 | Sth Melb | 1.11 (17) | vs | Melbourne | 8.15 (63) | 1962 | 6 | MCG |
| 34 | 8.3333 | Carlton | 1.11 (17) | vs | Essendon | 7.8 (50) | 1968 | 3 | OO |
| 35 | 9.0909 | Richmond | 2.20 (32) | vs | Hawthorn | 14.10 (94) | 1975 | 15 | OO |
| 36 | 9.0909 | Carlton | 1.10 (16) | vs | Footscray | 8.9 (57) | 1991 | 11 | WO |
| 37 | 9.0909 | Melbourne | 1.10 (16) | vs | Essendon | 4.6 (30) | 1899 | 6 | EM |
| 38 | 9.0909 | Essendon | 1.10 (16) | vs | Carlton | 4.9 (33) | 1902 | 12 | OO |
| 39 | 9.0909 | St Kilda | 1.10 (16) | vs | Richmond | 8.6 (54) | 1910 | 15 | PR |
| 40 | 9.5238 | Sth Melb | 2.19 (31) | vs | Fitzroy | 2.6 (18) | 1908 | 10 | AP |
| 41 | 9.5238 | Collingwood | 2.19 (31) | vs | St Kilda | 10.7 (67) | 1968 | 3 | VP |
| 42 | 9.5238 | Sth Melb | 2.19 (31) | vs | Richmond | 14.11 (95) | 1972 | 11 | MCG |
| 43 | 10.0000 | St Kilda | 2.18 (30) | vs | Sth Melb | 13.18 (96) | 1954 | 9 | JO |
| 44 | 10.0000 | Sth Melb | 1.9 (15) | vs | Geelong | 8.9 (57) | 1964 | 16 | SS |
| 45 | 10.0000 | Geelong | 1.9 (15) | vs | Melbourne | 0.10 (10) | 1897 | 9 | CO |
| 46 | 10.0000 | St Kilda | 1.9 (15) | vs | Essendon | 10.11 (71) | 1898 | 11 | JO |
| 47 | 10.0000 | Essendon | 1.9 (15) | vs | Sth Melb | 0.9 (9) | 1899 | 3 | EM |
| 48 | 10.5263 | St Kilda | 2.17 (29) | vs | Carlton | 25.19 (169) | 1985 | 2 | Mor |
| 49 | 11.1111 | Collingwood | 2.16 (28) | vs | Richmond | 14.10 (94) | 1946 | 5 | VP |
| 50 | 11.1111 | Footscray | 1.8 (14) | vs | Geelong | 5.13 (43) | 1965 | 12 | WO |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *