Team Seasons Records
Win% By Team/Season
| # | Team | Seas | Pl | W | L | D | PF | PA | Win % | Perc | Finished |
| 1 | Geelong | 2008 | 8 | 8 | 0 | 0 | 910 | 630 | 100.00 | 144.44 | -1 |
| 2 | Hawthorn | 2008 | 8 | 8 | 0 | 0 | 989 | 706 | 100.00 | 140.08 | -1 |
| 3 | Essendon | 2000 | 25 | 24 | 1 | 0 | 3274 | 1998 | 96.00 | 163.86 | 1 |
| 4 | Carlton | 1908 | 20 | 19 | 1 | 0 | 1244 | 716 | 95.00 | 173.74 | 1 |
| 5 | Collingwood | 1929 | 20 | 19 | 1 | 0 | 2058 | 1290 | 95.00 | 159.53 | 1 |
| 6 | Essendon | 1950 | 20 | 19 | 1 | 0 | 2114 | 1328 | 95.00 | 159.19 | 1 |
| 7 | Sth Melb | 1918 | 16 | 15 | 1 | 0 | 1090 | 788 | 93.75 | 138.32 | 1 |
| 8 | W Bulldogs | 2008 | 7 | 6 | 0 | 1 | 916 | 672 | 92.86 | 136.31 | -1 |
| 9 | Carlton | 1995 | 25 | 23 | 2 | 0 | 2706 | 1924 | 92.00 | 140.64 | 1 |
| 10 | Melbourne | 1956 | 20 | 18 | 2 | 0 | 1630 | 1091 | 90.00 | 149.40 | 1 |
| 11 | Essendon | 1962 | 20 | 18 | 2 | 0 | 1769 | 1324 | 90.00 | 133.61 | 1 |
| 12 | Collingwood | 1903 | 19 | 17 | 2 | 0 | 1121 | 719 | 89.47 | 155.91 | 1 |
| 13 | Geelong | 1952 | 21 | 18 | 2 | 1 | 1780 | 1269 | 88.10 | 140.27 | 1 |
| 14 | Essendon | 1911 | 20 | 17 | 2 | 1 | 1312 | 760 | 87.50 | 172.63 | 1 |
| 15 | Hawthorn | 1989 | 24 | 21 | 3 | 0 | 2934 | 1962 | 87.50 | 149.54 | 1 |
| 16 | Hawthorn | 1971 | 24 | 21 | 3 | 0 | 2632 | 1764 | 87.50 | 149.21 | 1 |
| 17 | Hawthorn | 1988 | 24 | 21 | 3 | 0 | 3009 | 2063 | 87.50 | 145.86 | 1 |
| 18 | Essendon | 1985 | 24 | 21 | 3 | 0 | 3027 | 2145 | 87.50 | 141.12 | 1 |
| 19 | Carlton | 1979 | 24 | 21 | 3 | 0 | 2965 | 2136 | 87.50 | 138.81 | 1 |
| 20 | Carlton | 1915 | 19 | 16 | 2 | 1 | 1318 | 920 | 86.84 | 143.26 | 1 |
| [ << < > >> ] |
1321 Records found |
Page 1 of 67 |
|
GUEST ACCESS: 39 more page views
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *