VFL/AFL All Time Ladder
| # | Team | From | To | Pl | W | L | D | PF | PA | Score % | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 1897 | 2009 | 2320 | 1401 | 895 | 24 | 200853 | 178758 | 112.36 | 60.91 |
| 2 | Carlton | 1897 | 2009 | 2288 | 1348 | 908 | 32 | 196381 | 177767 | 110.47 | 59.62 |
| 3 | Essendon | 1897 | 2009 | 2255 | 1286 | 936 | 33 | 195968 | 178933 | 109.52 | 57.76 |
| 4 | Bris Lions | 1997 | 2009 | 307 | 171 | 130 | 6 | 31054 | 27971 | 111.02 | 56.68 |
| 5 | West Coast | 1987 | 2009 | 542 | 301 | 236 | 5 | 51717 | 48815 | 105.94 | 56.00 |
| 6 | Port Adel | 1997 | 2009 | 303 | 165 | 134 | 4 | 28848 | 27885 | 103.45 | 55.12 |
| 7 | Geelong | 1897 | 2009 | 2214 | 1170 | 1023 | 21 | 188430 | 178782 | 105.40 | 53.32 |
| 8 | Adelaide | 1991 | 2009 | 442 | 235 | 206 | 1 | 42153 | 39802 | 105.91 | 53.28 |
| 9 | Richmond | 1908 | 2009 | 2049 | 1034 | 995 | 20 | 179167 | 178927 | 100.13 | 50.95 |
| 10 | Hawthorn | 1925 | 2009 | 1757 | 819 | 929 | 9 | 156666 | 159240 | 98.38 | 46.87 |
| 11 | Melbourne | 1897 | 2009 | 2198 | 1014 | 1165 | 19 | 179826 | 186736 | 96.30 | 46.57 |
| 12 | Sth Melb/Sydney | 1897 | 2009 | 2210 | 1015 | 1173 | 22 | 179965 | 186535 | 96.48 | 46.43 |
| 13 | Fitzroy | 1897 | 1996 | 1928 | 869 | 1034 | 25 | 150312 | 158532 | 94.81 | 45.72 |
| 14 | Footscray/W Bulldogs | 1925 | 2009 | 1732 | 774 | 936 | 22 | 147074 | 155377 | 94.66 | 45.32 |
| 15 | Nth Melb/Kangaroos | 1925 | 2009 | 1758 | 768 | 973 | 17 | 153630 | 164518 | 93.38 | 44.17 |
| 16 | St Kilda | 1897 | 2009 | 2169 | 835 | 1312 | 22 | 167025 | 189429 | 88.17 | 39.00 |
| 17 | Fremantle | 1995 | 2009 | 334 | 130 | 204 | 0 | 29360 | 32869 | 89.32 | 38.92 |
| 18 | Bris Bears | 1987 | 1996 | 222 | 72 | 148 | 2 | 19718 | 24385 | 80.86 | 32.88 |
| 19 | University | 1908 | 1914 | 126 | 27 | 97 | 2 | 6181 | 9067 | 68.17 | 22.22 |
Stats Page views have been limited to 20 per hour for guests. You can view 17 more stats pages before access is restricted. To remove this restriction, login or register for free here.