Draw Summary
| # | Team | Home | Pl | Night | Home State | % | Away State | Adel | Bris | Geel | Melb | Perth | Syd | Laun | Darw | Canb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | SA | 394 | 132 | 209 | 53.05 | 185 | 209 | 16 | 13 | 114 | 23 | 14 | 4 | 0 | 1 |
| 2 | Bris Bears | Qld | 218 | 32 | 108 | 49.54 | 110 | 5 | 108 | 8 | 78 | 11 | 8 | 0 | 0 | 0 |
| 3 | Bris Lions | Qld | 264 | 144 | 142 | 53.79 | 122 | 16 | 142 | 9 | 68 | 17 | 11 | 1 | 0 | 0 |
| 4 | Carlton | Vic | 2102 | 82 | 2013 | 95.77 | 89 | 20 | 14 | 82 | 1930 | 31 | 22 | 0 | 1 | 0 |
| 5 | Collingwood | Vic | 2102 | 135 | 2019 | 96.05 | 83 | 21 | 18 | 84 | 1935 | 19 | 24 | 0 | 0 | 1 |
| 6 | Essendon | Vic | 2076 | 159 | 1986 | 95.66 | 90 | 21 | 18 | 78 | 1907 | 25 | 25 | 0 | 0 | 0 |
| 7 | Fitzroy | Vic | 1839 | 23 | 1791 | 97.39 | 48 | 6 | 10 | 86 | 1704 | 11 | 15 | 0 | 0 | 1 |
| 8 | Fremantle | WA | 308 | 71 | 168 | 54.55 | 140 | 21 | 8 | 11 | 81 | 168 | 11 | 6 | 1 | 1 |
| 9 | Geelong | Vic | 2061 | 84 | 1964 | 95.29 | 97 | 23 | 17 | 948 | 1016 | 25 | 29 | 1 | 0 | 2 |
| 10 | Hawthorn | Vic | 1670 | 92 | 1559 | 93.35 | 111 | 20 | 23 | 61 | 1497 | 25 | 21 | 20 | 0 | 0 |
| 11 | Nth Melb/Kangaroos | Vic | 1669 | 175 | 1548 | 92.75 | 121 | 22 | 23 | 65 | 1482 | 26 | 30 | 2 | 0 | 18 |
| 12 | Melbourne | Vic | 2062 | 81 | 1955 | 94.81 | 107 | 25 | 23 | 88 | 1867 | 30 | 25 | 0 | 0 | 3 |
| 13 | Port Adel | SA | 264 | 97 | 144 | 54.55 | 120 | 144 | 10 | 8 | 60 | 19 | 10 | 7 | 3 | 3 |
| 14 | Richmond | Vic | 1949 | 128 | 1856 | 95.23 | 93 | 23 | 17 | 77 | 1778 | 25 | 27 | 1 | 0 | 0 |
| 15 | St Kilda | Vic | 2070 | 122 | 1969 | 95.12 | 101 | 17 | 18 | 96 | 1871 | 31 | 25 | 8 | 0 | 1 |
| 16 | Sth Melb/Sydney | Vic | 2091 | 145 | 1802 | 86.18 | 289 | 20 | 18 | 93 | 1617 | 26 | 307 | 0 | 0 | 8 |
| 17 | University | Vic | 126 | 0 | 126 | 100.00 | 0 | 0 | 0 | 7 | 119 | 0 | 0 | 0 | 0 | 0 |
| 18 | Footscray/W Bulldogs | Vic | 1669 | 102 | 1568 | 93.95 | 101 | 24 | 19 | 62 | 1498 | 25 | 23 | 2 | 5 | 3 |
| 19 | West Coast | WA | 482 | 122 | 257 | 53.32 | 225 | 21 | 18 | 20 | 140 | 257 | 17 | 4 | 0 | 4 |
GUEST ACCESS: 34 more page views
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *