| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Year | Teams | Finals | Rds | Pl | Drawn | Goals | Behinds | Points | Accuracy | Avg Score | Avg Marg | Premiers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897 | 8 | 4 | 14 | 62 | 1 | 640 | 990 | 4830 | 39.26 | 38.9516 | 27.7 | Essendon |
| 2 | 1898 | 8 | 4 | 14 | 70 | 1 | 721 | 1160 | 5486 | 38.33 | 39.1857 | 32.2 | Fitzroy |
| 3 | 1899 | 8 | 4 | 14 | 69 | 0 | 691 | 1092 | 5238 | 38.75 | 37.9565 | 30.1 | Fitzroy |
| 4 | 1900 | 8 | 4 | 14 | 70 | 0 | 750 | 1220 | 5720 | 38.07 | 40.8571 | 29.3 | Melbourne |
| 5 | 1901 | 8 | 4 | 14 | 71 | 1 | 847 | 1202 | 6284 | 41.34 | 44.2535 | 29.5 | Essendon |
| 6 | 1902 | 8 | 4 | 14 | 72 | 0 | 878 | 1328 | 6596 | 39.80 | 45.8056 | 27.3 | Collingwood |
| 7 | 1903 | 8 | 4 | 14 | 71 | 1 | 890 | 1288 | 6628 | 40.86 | 46.6761 | 27.8 | Collingwood |
| 8 | 1904 | 8 | 4 | 14 | 71 | 1 | 949 | 1270 | 6964 | 42.77 | 49.0423 | 25.0 | Fitzroy |
| 9 | 1905 | 8 | 4 | 14 | 72 | 1 | 984 | 1446 | 7350 | 40.49 | 51.0417 | 25.9 | Fitzroy |
| 10 | 1906 | 8 | 4 | 14 | 71 | 0 | 1088 | 1474 | 8002 | 42.47 | 56.3521 | 33.6 | Carlton |
| 11 | 1907 | 8 | 4 | 14 | 71 | 0 | 1014 | 1429 | 7513 | 41.51 | 52.9085 | 23.3 | Carlton |
| 12 | 1908 | 10 | 4 | 18 | 93 | 0 | 1379 | 1813 | 10087 | 43.20 | 54.2312 | 25.3 | Carlton |
| 13 | 1909 | 10 | 4 | 18 | 94 | 3 | 1383 | 1854 | 10152 | 42.72 | 54.0000 | 28.2 | Sth Melb |
| 14 | 1910 | 10 | 4 | 18 | 94 | 1 | 1375 | 1945 | 10195 | 41.42 | 54.2287 | 25.5 | Collingwood |
| 15 | 1911 | 10 | 4 | 18 | 93 | 3 | 1385 | 1882 | 10192 | 42.39 | 54.7957 | 27.9 | Essendon |
| 16 | 1912 | 10 | 4 | 18 | 94 | 0 | 1439 | 2102 | 10736 | 40.64 | 57.1064 | 27.1 | Essendon |
| 17 | 1913 | 10 | 4 | 18 | 94 | 1 | 1544 | 2111 | 11375 | 42.24 | 60.5053 | 23.9 | Fitzroy |
| 18 | 1914 | 10 | 4 | 18 | 94 | 4 | 1513 | 2108 | 11186 | 41.78 | 59.5000 | 28.1 | Carlton |
| 19 | 1915 | 9 | 4 | 18 | 76 | 1 | 1247 | 1684 | 9166 | 42.55 | 60.3026 | 26.4 | Carlton |
| 20 | 1916 | 4 | 4 | 12 | 28 | 1 | 514 | 655 | 3739 | 43.97 | 66.7679 | 18.6 | Fitzroy |
| 21 | 1917 | 6 | 4 | 15 | 49 | 2 | 741 | 1116 | 5562 | 39.90 | 56.7551 | 22.3 | Collingwood |
| 22 | 1918 | 8 | 4 | 14 | 59 | 0 | 885 | 1346 | 6656 | 39.67 | 56.4068 | 24.3 | Sth Melb |
| 23 | 1919 | 9 | 4 | 18 | 76 | 1 | 1255 | 1760 | 9290 | 41.63 | 61.1184 | 32.1 | Collingwood |
| 24 | 1920 | 9 | 4 | 18 | 76 | 0 | 1418 | 1745 | 10253 | 44.83 | 67.4539 | 30.5 | Richmond |
| 25 | 1921 | 9 | 4 | 18 | 76 | 5 | 1356 | 1849 | 9985 | 42.31 | 65.6908 | 22.5 | Richmond |
| 26 | 1922 | 9 | 4 | 18 | 76 | 2 | 1432 | 1818 | 10410 | 44.06 | 68.4868 | 19.3 | Fitzroy |
| 27 | 1923 | 9 | 4 | 18 | 76 | 1 | 1358 | 1817 | 9965 | 42.77 | 65.5592 | 22.3 | Essendon |
| 28 | 1924 | 9 | 4 | 18 | 78 | 1 | 1472 | 1975 | 10807 | 42.70 | 69.2756 | 23.4 | Essendon |
| 29 | 1925 | 12 | 4 | 17 | 106 | 1 | 2042 | 2411 | 14663 | 45.86 | 69.1651 | 28.3 | Geelong |
| 30 | 1926 | 12 | 4 | 18 | 112 | 1 | 2329 | 2788 | 16762 | 45.51 | 74.8304 | 29.4 | Melbourne |
| 31 | 1927 | 12 | 4 | 18 | 111 | 1 | 2283 | 2665 | 16363 | 46.14 | 73.7072 | 29.0 | Collingwood |
| 32 | 1928 | 12 | 4 | 18 | 112 | 1 | 2501 | 2786 | 17792 | 47.30 | 79.4286 | 26.5 | Collingwood |
| 33 | 1929 | 12 | 4 | 18 | 112 | 2 | 2423 | 2758 | 17296 | 46.77 | 77.2143 | 30.2 | Collingwood |
| 34 | 1930 | 12 | 4 | 18 | 112 | 0 | 2539 | 2818 | 18052 | 47.40 | 80.5893 | 30.1 | Collingwood |
| 35 | 1931 | 12 | 4 | 18 | 112 | 0 | 2388 | 2790 | 17118 | 46.12 | 76.4196 | 30.5 | Geelong |
| 36 | 1932 | 12 | 4 | 18 | 112 | 1 | 2570 | 2939 | 18359 | 46.65 | 81.9598 | 28.4 | Richmond |
| 37 | 1933 | 12 | 4 | 18 | 112 | 1 | 2730 | 2884 | 19264 | 48.63 | 86.0000 | 29.8 | Sth Melb |
| 38 | 1934 | 12 | 4 | 18 | 112 | 1 | 2931 | 3092 | 20678 | 48.66 | 92.3125 | 31.8 | Richmond |
| 39 | 1935 | 12 | 4 | 18 | 112 | 4 | 2843 | 2965 | 20023 | 48.95 | 89.3884 | 29.2 | Collingwood |
| 40 | 1936 | 12 | 4 | 18 | 112 | 0 | 2879 | 3150 | 20424 | 47.75 | 91.1786 | 29.0 | Collingwood |
| 41 | 1937 | 12 | 4 | 18 | 112 | 1 | 2781 | 3113 | 19799 | 47.18 | 88.3884 | 28.4 | Geelong |
| 42 | 1938 | 12 | 4 | 18 | 112 | 0 | 2944 | 3022 | 20686 | 49.35 | 92.3482 | 27.1 | Carlton |
| 43 | 1939 | 12 | 4 | 18 | 112 | 1 | 2896 | 3159 | 20535 | 47.83 | 91.6741 | 30.0 | Melbourne |
| 44 | 1940 | 12 | 4 | 18 | 112 | 0 | 2821 | 3269 | 20195 | 46.32 | 90.1563 | 26.7 | Melbourne |
| 45 | 1941 | 12 | 4 | 18 | 112 | 0 | 2969 | 3150 | 20964 | 48.52 | 93.5893 | 27.2 | Melbourne |
| 46 | 1942 | 11 | 4 | 16 | 84 | 0 | 2183 | 2308 | 15406 | 48.61 | 91.7024 | 33.8 | Essendon |
| 47 | 1943 | 11 | 4 | 16 | 84 | 1 | 1993 | 2254 | 14212 | 46.93 | 84.5952 | 27.8 | Richmond |
| 48 | 1944 | 12 | 4 | 18 | 112 | 4 | 2671 | 3012 | 19038 | 47.00 | 84.9911 | 33.2 | Fitzroy |
| 49 | 1945 | 12 | 4 | 20 | 124 | 1 | 2947 | 3303 | 20985 | 47.15 | 84.6169 | 29.1 | Carlton |
| 50 | 1946 | 12 | 4 | 19 | 119 | 1 | 2989 | 3238 | 21172 | 48.00 | 88.9580 | 33.2 | Essendon |
| 51 | 1947 | 12 | 4 | 19 | 118 | 2 | 2876 | 3207 | 20463 | 47.28 | 86.7076 | 31.0 | Carlton |
| 52 | 1948 | 12 | 4 | 19 | 119 | 2 | 2774 | 3043 | 19687 | 47.69 | 82.7185 | 32.1 | Melbourne |
| 53 | 1949 | 12 | 4 | 19 | 118 | 0 | 2586 | 3037 | 18553 | 45.99 | 78.6144 | 30.3 | Essendon |
| 54 | 1950 | 12 | 4 | 18 | 112 | 1 | 2614 | 2866 | 18550 | 47.70 | 82.8125 | 30.6 | Essendon |
| 55 | 1951 | 12 | 4 | 18 | 112 | 2 | 2386 | 2704 | 17020 | 46.88 | 75.9821 | 28.0 | Geelong |
| 56 | 1952 | 12 | 4 | 19 | 118 | 3 | 2294 | 2812 | 16576 | 44.93 | 70.2373 | 25.1 | Geelong |
| 57 | 1953 | 12 | 4 | 18 | 112 | 1 | 2245 | 2700 | 16170 | 45.40 | 72.1875 | 27.0 | Collingwood |
| 58 | 1954 | 12 | 4 | 18 | 112 | 2 | 2356 | 2760 | 16896 | 46.05 | 75.4286 | 25.5 | Footscray |
| 59 | 1955 | 12 | 4 | 18 | 112 | 0 | 2313 | 2729 | 16607 | 45.87 | 74.1384 | 32.1 | Melbourne |
| 60 | 1956 | 12 | 4 | 18 | 112 | 2 | 2196 | 2663 | 15839 | 45.19 | 70.7098 | 25.2 | Melbourne |
| 61 | 1957 | 12 | 4 | 18 | 112 | 2 | 2402 | 2877 | 17289 | 45.50 | 77.1830 | 23.2 | Melbourne |
| 62 | 1958 | 12 | 4 | 18 | 112 | 0 | 2414 | 2900 | 17384 | 45.43 | 77.6071 | 26.6 | Collingwood |
| 63 | 1959 | 12 | 4 | 18 | 112 | 1 | 2530 | 2946 | 18126 | 46.20 | 80.9196 | 28.1 | Melbourne |
| 64 | 1960 | 12 | 4 | 18 | 112 | 2 | 2181 | 2646 | 15732 | 45.18 | 70.2321 | 23.9 | Melbourne |
| 65 | 1961 | 12 | 4 | 18 | 112 | 3 | 2286 | 2727 | 16443 | 45.60 | 73.4063 | 26.0 | Hawthorn |
| 66 | 1962 | 12 | 4 | 18 | 113 | 1 | 2412 | 2630 | 17102 | 47.84 | 75.6726 | 25.3 | Essendon |
| 67 | 1963 | 12 | 4 | 18 | 112 | 1 | 2293 | 2656 | 16414 | 46.33 | 73.2768 | 34.2 | Geelong |
| 68 | 1964 | 12 | 4 | 18 | 112 | 2 | 2221 | 2691 | 16017 | 45.22 | 71.5045 | 29.2 | Melbourne |
| 69 | 1965 | 12 | 4 | 18 | 112 | 0 | 2319 | 2583 | 16497 | 47.31 | 73.6473 | 28.4 | Essendon |
| 70 | 1966 | 12 | 4 | 18 | 112 | 1 | 2408 | 2705 | 17153 | 47.10 | 76.5759 | 34.9 | St Kilda |
| 71 | 1967 | 12 | 4 | 18 | 112 | 2 | 2510 | 2790 | 17850 | 47.36 | 79.6875 | 30.7 | Richmond |
| 72 | 1968 | 12 | 4 | 20 | 124 | 2 | 2859 | 3175 | 20329 | 47.38 | 81.9718 | 27.9 | Carlton |
| 73 | 1969 | 12 | 4 | 20 | 124 | 1 | 3441 | 3414 | 24060 | 50.20 | 97.0161 | 29.9 | Richmond |
| 74 | 1970 | 12 | 4 | 22 | 136 | 0 | 3393 | 3573 | 23931 | 48.71 | 87.9816 | 29.6 | Carlton |
| 75 | 1971 | 12 | 4 | 22 | 136 | 2 | 3601 | 3576 | 25182 | 50.17 | 92.5809 | 37.1 | Hawthorn |
| 76 | 1972 | 12 | 5 | 22 | 139 | 2 | 3739 | 3755 | 26189 | 49.89 | 94.2050 | 32.3 | Carlton |
| 77 | 1973 | 12 | 5 | 22 | 138 | 1 | 3773 | 3769 | 26407 | 50.03 | 95.6775 | 27.6 | Richmond |
| 78 | 1974 | 12 | 5 | 22 | 138 | 2 | 3632 | 3750 | 25542 | 49.20 | 92.5435 | 32.6 | Richmond |
| 79 | 1975 | 12 | 5 | 22 | 138 | 0 | 3668 | 3897 | 25905 | 48.49 | 93.8587 | 30.1 | Nth Melb |
| 80 | 1976 | 12 | 5 | 22 | 138 | 1 | 3807 | 3787 | 26629 | 50.13 | 96.4819 | 27.5 | Hawthorn |
| 81 | 1977 | 12 | 5 | 22 | 139 | 4 | 3943 | 3916 | 27574 | 50.17 | 99.1871 | 33.0 | Nth Melb |
| 82 | 1978 | 12 | 5 | 22 | 138 | 1 | 4157 | 3921 | 28863 | 51.46 | 104.5761 | 31.5 | Hawthorn |
| 83 | 1979 | 12 | 5 | 22 | 138 | 1 | 4182 | 4151 | 29243 | 50.19 | 105.9529 | 40.5 | Carlton |
| 84 | 1980 | 12 | 5 | 22 | 138 | 3 | 4158 | 4003 | 28951 | 50.95 | 104.8949 | 34.3 | Richmond |
| 85 | 1981 | 12 | 5 | 22 | 138 | 0 | 3926 | 3996 | 27552 | 49.56 | 99.8261 | 36.3 | Carlton |
| 86 | 1982 | 12 | 5 | 22 | 138 | 1 | 4466 | 4134 | 30930 | 51.93 | 112.0652 | 39.3 | Carlton |
| 87 | 1983 | 12 | 5 | 22 | 138 | 0 | 4234 | 3818 | 29222 | 52.58 | 105.8768 | 38.7 | Hawthorn |
| 88 | 1984 | 12 | 5 | 22 | 138 | 0 | 4104 | 3847 | 28471 | 51.62 | 103.1558 | 35.8 | Essendon |
| 89 | 1985 | 12 | 5 | 22 | 138 | 1 | 4233 | 3778 | 29176 | 52.84 | 105.7101 | 38.6 | Essendon |
| 90 | 1986 | 12 | 5 | 22 | 138 | 0 | 4039 | 3688 | 27922 | 52.27 | 101.1667 | 41.0 | Hawthorn |
| 91 | 1987 | 14 | 5 | 22 | 160 | 2 | 4842 | 4294 | 33346 | 53.00 | 104.2063 | 39.6 | Carlton |
| 92 | 1988 | 14 | 5 | 22 | 160 | 1 | 4470 | 4328 | 31148 | 50.81 | 97.3375 | 36.6 | Hawthorn |
| 93 | 1989 | 14 | 5 | 22 | 160 | 1 | 4377 | 4245 | 30507 | 50.77 | 95.3344 | 36.8 | Hawthorn |
| 94 | 1990 | 14 | 5 | 22 | 161 | 1 | 4614 | 4352 | 32036 | 51.46 | 99.4907 | 39.6 | Collingwood |
| 95 | 1991 | 15 | 6 | 24 | 172 | 2 | 5090 | 4687 | 35227 | 52.06 | 102.4041 | 40.6 | Hawthorn |
| 96 | 1992 | 15 | 6 | 24 | 172 | 2 | 5180 | 4634 | 35714 | 52.78 | 103.8198 | 40.5 | West Coast |
| 97 | 1993 | 15 | 6 | 22 | 157 | 1 | 4782 | 4198 | 32890 | 53.25 | 104.7452 | 37.8 | Essendon |
| 98 | 1994 | 15 | 8 | 24 | 174 | 1 | 4761 | 4362 | 32928 | 52.19 | 94.6207 | 37.2 | West Coast |
| 99 | 1995 | 16 | 8 | 22 | 185 | 3 | 5055 | 4546 | 34876 | 52.65 | 94.2595 | 37.5 | Carlton |
| 100 | 1996 | 16 | 8 | 22 | 185 | 3 | 5073 | 4410 | 34848 | 53.50 | 94.1838 | 40.9 | Nth Melb |
| 101 | 1997 | 16 | 8 | 22 | 185 | 1 | 4830 | 4457 | 33437 | 52.01 | 90.3703 | 34.4 | Adelaide |
| 102 | 1998 | 16 | 8 | 22 | 185 | 1 | 5012 | 4492 | 34564 | 52.74 | 93.4162 | 31.8 | Adelaide |
| 103 | 1999 | 16 | 8 | 22 | 185 | 1 | 5143 | 4504 | 35362 | 53.31 | 95.5730 | 32.7 | Kangaroos |
| 104 | 2000 | 16 | 8 | 22 | 185 | 2 | 5626 | 4559 | 38315 | 55.24 | 103.5541 | 38.4 | Essendon |
| 105 | 2001 | 16 | 8 | 22 | 185 | 0 | 5258 | 4454 | 36002 | 54.14 | 97.3027 | 36.8 | Bris Lions |
| 106 | 2002 | 16 | 8 | 22 | 185 | 2 | 5118 | 4326 | 35034 | 54.19 | 94.6865 | 31.8 | Bris Lions |
| 107 | 2003 | 16 | 8 | 22 | 185 | 3 | 5101 | 4266 | 34872 | 54.46 | 94.2486 | 33.2 | Bris Lions |
| 108 | 2004 | 16 | 8 | 22 | 185 | 0 | 5012 | 4261 | 34333 | 54.05 | 92.7919 | 36.3 | Port Adel |
| 109 | 2005 | 16 | 8 | 22 | 185 | 1 | 5118 | 4300 | 35008 | 54.34 | 94.6162 | 34.4 | Sydney |
| 110 | 2006 | 16 | 8 | 22 | 185 | 2 | 4959 | 4488 | 34242 | 52.49 | 92.5459 | 34.6 | West Coast |
| 111 | 2007 | 16 | 8 | 22 | 185 | 3 | 5105 | 4647 | 35277 | 52.35 | 95.3432 | 32.6 | Geelong |
| 112 | 2008 | 16 | 8 | 22 | 56 | 2 | 1642 | 1388 | 11240 | 54.19 | 100.3571 | 33.4 |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *