| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |

Join (You have 13 page views left)

Home and Away City Stats

Each Team's Home and Away City Record
All Games Home City Away City Neutral City
#Team PlWLDWin% PlWLDWin% PlWLDWin% PlWLDWin%
1Collingwood227813758792460.4 210912987882361.5 1657589145.5 422050.0
2Richmond201210209731950.7 18449658611852.3 16152108132.3 734042.9
3Melbourne2161100811341946.6 196795010001748.3 18556127230.3 927022.2
4Carlton225013288903259.0 207712537943060.3 1667292243.4 734042.9
5Fitzroy192886910342545.1 17898289372446.3 1303891129.2 936033.3
6University1262797221.4 1192493220.2 734042.9 0000
7Bris Lions268150113556.0 1439644367.1 1235368243.1 211050.0
8St Kilda212680313012237.8 192575111522239.0 18747140025.1 1468042.9
9West Coast505290210557.4 25918771172.2 22992133440.2 17116064.7
10Adelaide402212189152.7 20813870066.3 18771115138.0 734042.9
11Nth Melb/
Kangaroos
17207529521643.7 15396658581643.2 1516883045.0 301911063.3
12Port Adel266152110457.1 1469846267.1 1064658243.4 1486057.1
13Geelong2171113310172152.2 9606153341164.1 11955126731042.8 16511031.3
14Essendon221712709153257.3 204211998133058.7 16967100239.6 642066.7
15Footscray/
W Bulldogs
16897489192244.3 15226958072045.7 15145104229.8 1688050.0
16Hawthorn1717797911946.4 1545732805847.4 1505297134.7 22139059.1
17Sth Melb/
Sydney
217199711522245.9 17968609191747.9 363129229535.5 1284066.7
18Fremantle297119178040.1 1628874054.3 1273097023.6 817012.5
19Bris Bears22272148232.4 1105158146.4 1122190118.8 0000

Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *