| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| All Games | Home City | Away City | Neutral City | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | L | D | Win% | Pl | W | L | D | Win% | Pl | W | L | D | Win% | Pl | W | L | D | Win% | |||
| 1 | Collingwood | 2278 | 1375 | 879 | 24 | 60.4 | 2109 | 1298 | 788 | 23 | 61.5 | 165 | 75 | 89 | 1 | 45.5 | 4 | 2 | 2 | 0 | 50.0 | |||
| 2 | Richmond | 2012 | 1020 | 973 | 19 | 50.7 | 1844 | 965 | 861 | 18 | 52.3 | 161 | 52 | 108 | 1 | 32.3 | 7 | 3 | 4 | 0 | 42.9 | |||
| 3 | Melbourne | 2161 | 1008 | 1134 | 19 | 46.6 | 1967 | 950 | 1000 | 17 | 48.3 | 185 | 56 | 127 | 2 | 30.3 | 9 | 2 | 7 | 0 | 22.2 | |||
| 4 | Carlton | 2250 | 1328 | 890 | 32 | 59.0 | 2077 | 1253 | 794 | 30 | 60.3 | 166 | 72 | 92 | 2 | 43.4 | 7 | 3 | 4 | 0 | 42.9 | |||
| 5 | Fitzroy | 1928 | 869 | 1034 | 25 | 45.1 | 1789 | 828 | 937 | 24 | 46.3 | 130 | 38 | 91 | 1 | 29.2 | 9 | 3 | 6 | 0 | 33.3 | |||
| 6 | University | 126 | 27 | 97 | 2 | 21.4 | 119 | 24 | 93 | 2 | 20.2 | 7 | 3 | 4 | 0 | 42.9 | 0 | 0 | 0 | 0 | ||||
| 7 | Bris Lions | 268 | 150 | 113 | 5 | 56.0 | 143 | 96 | 44 | 3 | 67.1 | 123 | 53 | 68 | 2 | 43.1 | 2 | 1 | 1 | 0 | 50.0 | |||
| 8 | St Kilda | 2126 | 803 | 1301 | 22 | 37.8 | 1925 | 751 | 1152 | 22 | 39.0 | 187 | 47 | 140 | 0 | 25.1 | 14 | 6 | 8 | 0 | 42.9 | |||
| 9 | West Coast | 505 | 290 | 210 | 5 | 57.4 | 259 | 187 | 71 | 1 | 72.2 | 229 | 92 | 133 | 4 | 40.2 | 17 | 11 | 6 | 0 | 64.7 | |||
| 10 | Adelaide | 402 | 212 | 189 | 1 | 52.7 | 208 | 138 | 70 | 0 | 66.3 | 187 | 71 | 115 | 1 | 38.0 | 7 | 3 | 4 | 0 | 42.9 | |||
| 11 | Nth Melb/ Kangaroos | 1720 | 752 | 952 | 16 | 43.7 | 1539 | 665 | 858 | 16 | 43.2 | 151 | 68 | 83 | 0 | 45.0 | 30 | 19 | 11 | 0 | 63.3 | |||
| 12 | Port Adel | 266 | 152 | 110 | 4 | 57.1 | 146 | 98 | 46 | 2 | 67.1 | 106 | 46 | 58 | 2 | 43.4 | 14 | 8 | 6 | 0 | 57.1 | |||
| 13 | Geelong | 2171 | 1133 | 1017 | 21 | 52.2 | 960 | 615 | 334 | 11 | 64.1 | 1195 | 512 | 673 | 10 | 42.8 | 16 | 5 | 11 | 0 | 31.3 | |||
| 14 | Essendon | 2217 | 1270 | 915 | 32 | 57.3 | 2042 | 1199 | 813 | 30 | 58.7 | 169 | 67 | 100 | 2 | 39.6 | 6 | 4 | 2 | 0 | 66.7 | |||
| 15 | Footscray/ W Bulldogs | 1689 | 748 | 919 | 22 | 44.3 | 1522 | 695 | 807 | 20 | 45.7 | 151 | 45 | 104 | 2 | 29.8 | 16 | 8 | 8 | 0 | 50.0 | |||
| 16 | Hawthorn | 1717 | 797 | 911 | 9 | 46.4 | 1545 | 732 | 805 | 8 | 47.4 | 150 | 52 | 97 | 1 | 34.7 | 22 | 13 | 9 | 0 | 59.1 | |||
| 17 | Sth Melb/ Sydney | 2171 | 997 | 1152 | 22 | 45.9 | 1796 | 860 | 919 | 17 | 47.9 | 363 | 129 | 229 | 5 | 35.5 | 12 | 8 | 4 | 0 | 66.7 | |||
| 18 | Fremantle | 297 | 119 | 178 | 0 | 40.1 | 162 | 88 | 74 | 0 | 54.3 | 127 | 30 | 97 | 0 | 23.6 | 8 | 1 | 7 | 0 | 12.5 | |||
| 19 | Bris Bears | 222 | 72 | 148 | 2 | 32.4 | 110 | 51 | 58 | 1 | 46.4 | 112 | 21 | 90 | 1 | 18.8 | 0 | 0 | 0 | 0 | ||||
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *