Eventual Premiers Ladder Position
| Ladder | No. of | First Time | Last Time | |||
|---|---|---|---|---|---|---|
| Position | Prems | Seas | By | Seas | By | Percentage |
| 1st | 28 | 1902 | Collingwood | 2002 | Bris Lions | |
| 2nd | 24 | 1899 | Fitzroy | 2008 | Hawthorn | |
| 3rd | 15 | 1903 | Collingwood | 1974 | Richmond | |
| 4th | 9 | 1898 | Fitzroy | 1994 | West Coast | |
| 5th | 10 | 1897 | Essendon | 2005 | Sydney | |
| 6th | 5 | 1901 | Essendon | 1992 | West Coast | |
| 7th | 8 | 1931 | Geelong | 1991 | Hawthorn | |
| 8th | 2 | 1933 | Sth Melb | 1953 | Collingwood | |
| 9th | 2 | 1948 | Melbourne | 1998 | Adelaide | |
| 10th | 4 | 1968 | Carlton | 2001 | Bris Lions | |
| 11th | 1 | 1999 | Kangaroos | 1999 | Kangaroos | |
| 12th | 1 | 1945 | Carlton | 1945 | Carlton | |
| 13th | 1 | 1993 | Essendon | 1993 | Essendon | |
Stats Page views have been limited to 20 per hour for guests. You can view 18 more stats pages before access is restricted. To remove this restriction, login or register for free here.