| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Ladder Position | Prems | First Time and Team | Last Time and Team | Percentage |
|---|---|---|---|---|
| 1 | 35 | 1897 Ess | 2003 Bris | 31.3 |
| 2 | 23 | 1898 Fitz | 2006 WC | 20.5 |
| 3 | 20 | 1902 Coll | 1978 Haw | 17.9 |
| 4 | 9 | 1901 Ess | 2007 Geel | 8.0 |
| 5 | 8 | 1937 Geel | 2001 Bris | 7.1 |
| 6 | 4 | 1933 SM | 1990 Coll | 3.6 |
| 7 | 3 | 1900 Melb | 1991 Haw | 2.7 |
| 8 | 1 | 1997 Adel | 1997 Adel | 0.9 |
| 9 | 3 | 1945 Carl | 1998 Adel | 2.7 |
| 10 | 2 | 1992 WC | 2005 Syd | 1.8 |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *