| | | | |
| | | West Coast | 2.1 | 2.7 | 8.9 | 10.14 (74) | | Carlton | 2.4 | 10.7 | 12.8 | 17.9 (111) | West Coast: S.Armstrong 2, J.Kennedy 2, A.Embley, M.Rosa, C.Jones, W.Schofield, Q.Lynch, A.Selwood Carlton: B.Fevola 4, B.Gibbs 2, K.Simpson 2, E.Betts 2, D.Ellard, C.Cloke, S.Wiggins, S.Browne, M.Murphy, B.Fisher, N.Stevens BEST:West Coast: Stenglein, Cox, Embley, Lynch, Fletcher, Jones, Kennedy Carlton: Carrazzo, Scotland, Stevens, Judd, Simpson, Bentick, Browne, Murphy, Fisher, Gibb, Fevola Crowd: 41,254 at Subiaco Oval on Friday, 2nd May |
| | | Geelong | 4.1 | 7.6 | 11.8 | 15.15 (105) | | Bris Lions | 5.6 | 6.8 | 10.9 | 11.12 (78) | Geelong: R.Gamble 2, S.Johnson 2, M.Stokes 2, J.Bartel 2, C.Mooney, T.Hawkins, M.Rooke, D.Milburn, P.Chapman, J.Corey, A.Mackie Bris Lions: M.Clark 3, L.Power 2, A.Corrie, R.Hooper, S.Harding, J.Patfull, M.Rischitelli, D.Bradshaw BEST:Geelong: Mackie, Corey, Kelly, Bartel, Ling, Enright, Wojcinski, Scarlett, Chapman, Milburn, Harley, Selwoo, Rook Bris Lions: Macdonald, Notting, Brennan, Sherman, Adcock, Stiller, Rischitelli, Selwood Crowd: 23,388 at Skilled Stadium on Saturday, 3rd May |
| | | Hawthorn | 5.4 | 8.6 | 14.9 | 24.10 (154) | | Collingwood | 2.0 | 5.3 | 10.8 | 13.11 (89) | Hawthorn: L.Franklin 6, J.Roughead 6, M.Williams 5, L.Hodge 2, C.Rioli, S.Dew, C.Young, R.Ladson, R.Campbell Collingwood: T.Lockyer 4, L.Davis 2, D.Swan, M.Clarke, H.Shaw, S.O'Bree, N.Maxwell, P.Medhurst, B.Johnson BEST:Hawthorn: Mitchell, Sewell, Crawford, Lewis, Guerra, Birchall, Franklin, Young, Williams, Roughead Collingwood: Shaw, Swan, Pendlebury, Shaw, Didak, O'Bree, Clark, Burns, Johnson, Lockyer Crowd: 76,048 at Melbourne Cricket Ground on Saturday, 3rd May |
| | | Richmond | 4.1 | 9.4 | 13.8 | 16.11 (107) | | St Kilda | 4.4 | 7.5 | 13.7 | 17.8 (110) | Richmond: M.Richardson 5, N.Brown 2, S.Edwards 2, M.Morton 2, M.White 2, T.Simmonds 2, J.Riewoldt St Kilda: S.Milne 7, R.Harvey 2, C.Gardiner 2, D.Armitage, F.Gehrig, A.Schneider, S.Birss, N.Dal Santo, N.Riewoldt BEST:Richmond: Brown, Newman, Johnson, Deledio, Foley, Richardson, Tuck, Simmonds, Hyde, Kin, Tambling, Moore St Kilda: Dal Santo, Harvey, Schneider, Ball, Fisher, Clarke, Milne Crowd: 40,585 at Telstra Dome on Saturday, 3rd May |
| | | Adelaide | 1.8 | 6.11 | 14.11 | 15.17 (107) | | Nth Melb | 2.2 | 4.3 | 5.6 | 11.8 (74) | Adelaide: J.Porplyzia 4, B.Burton 3, S.Goodwin 3, K.Tippett 2, R.Douglas, J.Jacky, T.Edwards Nth Melb: S.Grant 2, N.Thompson 2, L.Harding 2, B.Harvey 2, C.Jones, L.Thomas, D.Wells BEST:Adelaide: Thompson, Van Berlo, Edwards, Bock, Knights, Goodwin, MacKa, Johncock, Doughty, Porplyzia, McLeod, Burton, Shirley, Bassett Nth Melb: Simpson, Pratt, Rawlings, Harvey, Harding, Wells, McIntosh, Petrie, Thoma Crowd: 41,898 at AAMI Stadium on Saturday, 3rd May |
| | | Sydney | 5.4 | 6.5 | 10.10 | 14.10 (94) | | W Bulldogs | 3.1 | 10.2 | 14.2 | 18.4 (112) | Sydney: M.O'Loughlin 3, J.McVeigh 2, A.Buchanan 2, P.Everitt, R.O'Keefe, A.Goodes, K.Jack, J.Bolton, D.Jolly, H.Playfair W Bulldogs: A.Cooney 5, B.Johnson 4, R.Murphy 2, M.Hahn 2, S.Tiller 2, W.Minson, T.Callan, N.Eagleton BEST:Sydney: O'Keefe, Goodes, Kennelly, McVeigh, Moore, Barry, Bolton, Richards W Bulldogs: Giansiracusa, Cooney, Boyd, Callan, Johnson, Hahn, Cross, Gilbee Crowd: 29,018 at Sydney Cricket Ground on Sunday, 4th May |
| | | Melbourne | 1.3 | 3.8 | 8.15 | 17.17 (119) | | Fremantle | 5.6 | 11.10 | 13.17 | 15.23 (113) | Melbourne: R.Robertson 4, A.Wonaeamirri 4, B.Miller 3, A.Davey 3, B.Green 2, B.Moloney Fremantle: M.Pavlich 5, C.Tarrant 3, J.Farmer 2, D.Solomon, G.Ibbotson, R.Palmer, P.Bell, D.Mundy BEST:Melbourne: Bruce, McLean, Wheatley, McDonald, White, Green, Davey, Miller, Robertson, Moloney, Bate, Wonaeamirri Fremantle: Solomon, Palmer, Bell, Johnson, Pavlich, Farmer, Ibbotson Crowd: 19,423 at Melbourne Cricket Ground on Sunday, 4th May |
| | | Essendon | 2.1 | 8.1 | 12.2 | 15.4 (94) | | Port Adel | 6.4 | 14.10 | 19.13 | 24.14 (158) | Essendon: M.Lloyd 5, J.Neagle 2, A.Lovett 2, P.Ryder, T.Hislop, J.Watson, A.Welsh, D.Hille, A.McPhee Port Adel: D.Motlop 7, R.Gray 3, S.Salopek 3, B.Ebert 2, S.Burgoyne 2, D.Brogan, J.Westhoff, D.Rodan, D.Cassisi, T.Chaplin, T.Boak, W.Tredrea BEST:Essendon: Houl, Monfries, Watson, Welsh, Nash, Lovett, Dyson, Lloyd Port Adel: Salopek, Cornes, Burgoyne, Burgoyne, Boa, Cassisi, Chaplin, Carlile, Pearce, Logan, Thomson, Motlop at Telstra Dome on Sunday, 4th May |
|
Leading Scorers
| # | Gls | Beh | Player | Team | Pl | Acc | Rd |
|---|
| 1 | 36 | 28 | Franklin, L. | Haw | 7 | 56.25 | 6.4 |
| 2 | 31 | 14 | Fevola, B. | Carl | 7 | 68.89 | 4.2 |
| 3 | 30 | 14 | Bradshaw, D. | Bris | 7 | 68.18 | 1.1 |
| 4 | 24 | 15 | Roughead, J. | Haw | 7 | 61.54 | 6.3 |
| 5 | 24 | 12 | Richardson, M. | Rich | 7 | 66.67 | 5.1 |
| 6 | 22 | 18 | Pavlich, M. | Frem | 7 | 55.00 | 5.5 |
| 7 | 21 | 11 | Burton, B. | Adel | 7 | 65.63 | 3.2 |
| 8 | 20 | 16 | Goodwin, S. | Adel | 7 | 55.56 | 3.1 |
| 9 | 20 | 8 | Motlop, D. | Port | 7 | 71.43 | 7.2 |
| 10 | 18 | 13 | Milne, S. | StK | 7 | 58.06 | 7.3 |
Leading Possession Winners
| # |
Poss |
Player | Team | Pl | Avg | Rd |
|---|
| 1 | 210 | Corey, J. | Geel | 7 | 30.00 | 31 |
| 2 | 191 | Cornes, K. | Port | 7 | 27.29 | 30 |
| 3 | 189 | Bartel, J. | Geel | 7 | 27.00 | 27 |
| 4 | 183 | Cross, D. | WB | 7 | 26.14 | 18 |
| 5 | 181 | McLean, B. | Melb | 7 | 25.86 | 28 |
| 6 | 180 | Shaw, H. | Coll | 7 | 25.71 | 34 |
| 7 | 178 | Thompson, S. | Adel | 7 | 25.43 | 28 |
| 8 | 178 | Cooney, A. | WB | 7 | 25.43 | 25 |
| 9 | 177 | Carrazzo, A. | Carl | 7 | 25.29 | 42 |
| 10 | 176 | Mitchell, S. | Haw | 6 | 29.33 | 39 |
|