| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Team | 0 | +1 | +2 | +3 | +4 | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Geelong | Bris 27 SS | Rich 12th MCG | Coll 8th MCG | Carl 11th TD | NM 7th TD | 46.88 |
| 2 | Hawthorn | Coll 65 MCG | Port 9th Aur | Melb 16th MCG | WB 3rd Aur | Ess 13th TD | 42.19 |
| 3 | W Bulldogs | Syd 18 SCG | Frem 14th Sub | NM 7th TD | Haw 2nd Aur | StK 5th TD | 62.50 |
| 4 | Adelaide | NM 33 AAMI | Melb 16th AAMI | WC 15th Sub | Ess 13th AAMI | Rich 12th MCG | 18.75 |
| 5 | St Kilda | Rich 3 TD | Coll 8th TD | Bris 10th Gab | Melb 16th TD | WB 3rd TD | 48.44 |
| 6 | Sydney | WB -18 SCG | Ess 13th TD | Port 9th AAMI | Rich 12th SCG | WC 15th Sub | 29.69 |
| 7 | Nth Melbourne | Adel -33 AAMI | WC 15th Car | WB 3rd TD | Bris 10th Gab | Geel 1st TD | 60.94 |
| 8 | Collingwood | Haw -65 MCG | StK 5th TD | Geel 1st MCG | WC 15th MCG | Melb 16th MCG | 48.44 |
| 9 | Port Adel | Ess 64 TD | Haw 2nd Aur | Syd 6th AAMI | Frem 14th Sub | Carl 11th AAMI | 54.69 |
| 10 | Bris Lions | Geel -27 SS | Carl 11th TD | StK 5th Gab | NM 7th Gab | Frem 14th Gab | 48.44 |
| 11 | Carlton | WC 37 Sub | Bris 10th TD | Frem 14th TD | Geel 1st TD | Port 9th AAMI | 53.13 |
| 12 | Richmond | StK -3 TD | Geel 1st MCG | Ess 13th MCG | Syd 6th SCG | Adel 4th MCG | 68.75 |
| 13 | Essendon | Port -64 TD | Syd 6th TD | Rich 12th MCG | Adel 4th AAMI | Haw 2nd TD | 68.75 |
| 14 | Fremantle | Melb -6 MCG | WB 3rd Sub | Carl 11th TD | Port 9th Sub | Bris 10th Gab | 54.69 |
| 15 | West Coast | Carl -37 Sub | NM 7th Car | Adel 4th Sub | Coll 8th MCG | Syd 6th Sub | 67.19 |
| 16 | Melbourne | Frem 6 MCG | Adel 4th AAMI | Haw 2nd MCG | StK 5th TD | Coll 8th MCG | 76.56 |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *