The table below displays the results from the following week after travelling to each city. It does not include home city teams travelling after a home game.
Road Trip Analysis
| # | Travelling From | Pl | W | L | D | Win% | First | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 289 | 162 | 124 | 3 | 56.57 | 1991 | 2008 |
| 2 | Brisbane | 255 | 143 | 111 | 1 | 56.27 | 1932 | 2008 |
| 3 | Geelong | 924 | 509 | 400 | 15 | 55.90 | 1897 | 2008 |
| 4 | Melbourne | 1730 | 932 | 783 | 15 | 54.31 | 1897 | 2008 |
| 5 | Perth | 349 | 187 | 158 | 4 | 54.15 | 1987 | 2008 |
| 6 | Sydney | 327 | 169 | 155 | 3 | 52.14 | 1903 | 2008 |
GUEST ACCESS: 38 more page views
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *