| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Year | Rd | Team | Score | Versus | Score | Gnd | Result | Marg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897 | 1 | Carlton | 2.4 (16) | vs | Fitzroy | 6.13 (49) | BS | Lost | -33 |
| 2 | 1897 | 1 | Collingwood | 5.11 (41) | vs | St Kilda | 2.4 (16) | VP | WON | 25 |
| 3 | 1897 | 1 | Essendon | 7.5 (47) | vs | Geelong | 3.6 (24) | CO | WON | 23 |
| 4 | 1897 | 1 | Fitzroy | 6.13 (49) | vs | Carlton | 2.4 (16) | BS | WON | 33 |
| 5 | 1897 | 1 | Geelong | 3.6 (24) | vs | Essendon | 7.5 (47) | CO | Lost | -23 |
| 6 | 1897 | 1 | Melbourne | 6.8 (44) | vs | Sth Melb | 3.9 (27) | AP | WON | 17 |
| 7 | 1897 | 1 | St Kilda | 2.4 (16) | vs | Collingwood | 5.11 (41) | VP | Lost | -25 |
| 8 | 1897 | 1 | Sth Melb | 3.9 (27) | vs | Melbourne | 6.8 (44) | AP | Lost | -17 |
| 9 | 1897 | 2 | Carlton | 5.6 (36) | vs | Sth Melb | 6.4 (40) | AP | Lost | -4 |
| 10 | 1897 | 2 | Collingwood | 8.2 (50) | vs | Essendon | 4.6 (30) | EM | WON | 20 |
| 11 | 1897 | 2 | Essendon | 4.6 (30) | vs | Collingwood | 8.2 (50) | EM | Lost | -20 |
| 12 | 1897 | 2 | Fitzroy | 10.6 (66) | vs | St Kilda | 3.8 (26) | JO | WON | 40 |
| 13 | 1897 | 2 | Geelong | 3.1 (19) | vs | Melbourne | 9.10 (64) | MCG | Lost | -45 |
| 14 | 1897 | 2 | Melbourne | 9.10 (64) | vs | Geelong | 3.1 (19) | MCG | WON | 45 |
| 15 | 1897 | 2 | St Kilda | 3.8 (26) | vs | Fitzroy | 10.6 (66) | JO | Lost | -40 |
| 16 | 1897 | 2 | Sth Melb | 6.4 (40) | vs | Carlton | 5.6 (36) | AP | WON | 4 |
| 17 | 1897 | 3 | Carlton | 6.5 (41) | vs | Essendon | 12.6 (78) | EM | Lost | -37 |
| 18 | 1897 | 3 | Collingwood | 6.5 (41) | vs | Geelong | 5.7 (37) | VP | WON | 4 |
| 19 | 1897 | 3 | Essendon | 12.6 (78) | vs | Carlton | 6.5 (41) | EM | WON | 37 |
| 20 | 1897 | 3 | Fitzroy | 5.9 (39) | vs | Melbourne | 7.8 (50) | BS | Lost | -11 |
| 21 | 1897 | 3 | Geelong | 5.7 (37) | vs | Collingwood | 6.5 (41) | VP | Lost | -4 |
| 22 | 1897 | 3 | Melbourne | 7.8 (50) | vs | Fitzroy | 5.9 (39) | BS | WON | 11 |
| 23 | 1897 | 3 | St Kilda | 0.2 (2) | vs | Sth Melb | 8.11 (59) | AP | Lost | -57 |
| 24 | 1897 | 3 | Sth Melb | 8.11 (59) | vs | St Kilda | 0.2 (2) | AP | WON | 57 |
| 25 | 1897 | 4 | Carlton | 3.4 (22) | vs | Geelong | 5.14 (44) | CO | Lost | -22 |
| 26 | 1897 | 4 | Collingwood | 5.3 (33) | vs | Sth Melb | 5.11 (41) | AP | Lost | -8 |
| 27 | 1897 | 4 | Essendon | 6.6 (42) | vs | Fitzroy | 2.8 (20) | BS | WON | 22 |
| 28 | 1897 | 4 | Fitzroy | 2.8 (20) | vs | Essendon | 6.6 (42) | BS | Lost | -22 |
| 29 | 1897 | 4 | Geelong | 5.14 (44) | vs | Carlton | 3.4 (22) | CO | WON | 22 |
| 30 | 1897 | 4 | Melbourne | 11.10 (76) | vs | St Kilda | 7.4 (46) | MCG | WON | 30 |
| 31 | 1897 | 4 | St Kilda | 7.4 (46) | vs | Melbourne | 11.10 (76) | MCG | Lost | -30 |
| 32 | 1897 | 4 | Sth Melb | 5.11 (41) | vs | Collingwood | 5.3 (33) | AP | WON | 8 |
| 33 | 1897 | 5 | Carlton | 3.8 (26) | vs | Melbourne | 15.17 (107) | MCG | Lost | -81 |
| 34 | 1897 | 5 | Collingwood | 5.7 (37) | vs | Fitzroy | 2.9 (21) | VP | WON | 16 |
| 35 | 1897 | 5 | Essendon | 9.9 (63) | vs | St Kilda | 3.8 (26) | JO | WON | 37 |
| 36 | 1897 | 5 | Fitzroy | 2.9 (21) | vs | Collingwood | 5.7 (37) | VP | Lost | -16 |
| 37 | 1897 | 5 | Geelong | 10.12 (72) | vs | Sth Melb | 3.6 (24) | CO | WON | 48 |
| 38 | 1897 | 5 | Melbourne | 15.17 (107) | vs | Carlton | 3.8 (26) | MCG | WON | 81 |
| 39 | 1897 | 5 | St Kilda | 3.8 (26) | vs | Essendon | 9.9 (63) | JO | Lost | -37 |
| 40 | 1897 | 5 | Sth Melb | 3.6 (24) | vs | Geelong | 10.12 (72) | CO | Lost | -48 |
| 41 | 1897 | 6 | Carlton | 5.5 (35) | vs | St Kilda | 3.6 (24) | JO | WON | 11 |
| 42 | 1897 | 6 | Collingwood | 3.8 (26) | vs | Melbourne | 5.3 (33) | MCG | Lost | -7 |
| 43 | 1897 | 6 | Essendon | 1.13 (19) | vs | Sth Melb | 2.3 (15) | AP | WON | 4 |
| 44 | 1897 | 6 | Fitzroy | 2.2 (14) | vs | Geelong | 3.13 (31) | CO | Lost | -17 |
| 45 | 1897 | 6 | Geelong | 3.13 (31) | vs | Fitzroy | 2.2 (14) | CO | WON | 17 |
| 46 | 1897 | 6 | Melbourne | 5.3 (33) | vs | Collingwood | 3.8 (26) | MCG | WON | 7 |
| 47 | 1897 | 6 | St Kilda | 3.6 (24) | vs | Carlton | 5.5 (35) | JO | Lost | -11 |
| 48 | 1897 | 6 | Sth Melb | 2.3 (15) | vs | Essendon | 1.13 (19) | AP | Lost | -4 |
| 49 | 1897 | 7 | Carlton | 5.6 (36) | vs | Collingwood | 6.4 (40) | OO | Lost | -4 |
| 50 | 1897 | 7 | Collingwood | 6.4 (40) | vs | Carlton | 5.6 (36) | OO | WON | 4 |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *