| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Team | Pl | Players Used |
Kicks | H-balls | Marks | Poss | Hit Outs | Tack | Frees For | Free Agst | Gls | Beh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 125 | 58 | 24000 | 16640 | 11365 | 40640 | 4493 | 5908 | 1993 | 2051 | 1706 | 1203 |
| 2 | Bris Lions | 124 | 68 | 23428 | 14981 | 11060 | 38409 | 4057 | 6240 | 1968 | 1988 | 1753 | 1256 |
| 3 | Carlton | 117 | 84 | 22157 | 12820 | 10196 | 34977 | 3296 | 5387 | 2022 | 1935 | 1493 | 1063 |
| 4 | Collingwood | 124 | 70 | 25662 | 13895 | 12433 | 39557 | 3245 | 5747 | 2107 | 1993 | 1704 | 1263 |
| 5 | Essendon | 121 | 73 | 24145 | 14387 | 11642 | 38532 | 3226 | 5461 | 1952 | 2056 | 1733 | 1131 |
| 6 | Fremantle | 121 | 59 | 23866 | 14965 | 11997 | 38831 | 4022 | 5734 | 1979 | 2115 | 1656 | 1122 |
| 7 | Geelong | 125 | 58 | 24780 | 16720 | 12404 | 41500 | 3941 | 6131 | 2219 | 2252 | 1762 | 1265 |
| 8 | Hawthorn | 119 | 67 | 22855 | 15531 | 11659 | 38386 | 4158 | 5327 | 2003 | 2134 | 1549 | 1044 |
| 9 | Kangaroos | 121 | 71 | 23442 | 14081 | 11041 | 37523 | 3609 | 5568 | 2019 | 1845 | 1632 | 1173 |
| 10 | Melbourne | 121 | 59 | 23260 | 14417 | 11194 | 37677 | 3944 | 6037 | 2034 | 2034 | 1614 | 1105 |
| 11 | Port Adel | 128 | 63 | 25275 | 16009 | 12638 | 41284 | 4429 | 5570 | 2185 | 2256 | 1842 | 1262 |
| 12 | Richmond | 117 | 72 | 22672 | 14603 | 11671 | 37275 | 3432 | 4978 | 1952 | 1828 | 1485 | 1045 |
| 13 | St Kilda | 123 | 61 | 23912 | 14844 | 12036 | 38756 | 3666 | 6035 | 2154 | 2079 | 1764 | 1162 |
| 14 | Sydney | 129 | 59 | 23689 | 14429 | 11126 | 38118 | 4710 | 6696 | 2188 | 2449 | 1723 | 1136 |
| 15 | W Bulldogs | 119 | 62 | 23183 | 15986 | 11891 | 39169 | 3324 | 5188 | 1962 | 1957 | 1743 | 1150 |
| 16 | West Coast | 128 | 65 | 25118 | 17867 | 11412 | 42985 | 4635 | 5904 | 2273 | 1996 | 1786 | 1323 |
| # | Team | Pl | Kicks | H-balls | Marks | Poss | Hit Outs | Tack | Frees For | Free Agst | Diff | Gls | Beh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 125 | 192.0000 | 665.6000 | 90.9200 | 325.1200 | 35.9440 | 47.2640 | 15.9440 | 16.4080 | -0.4640 | 13.6480 | 9.6240 |
| 2 | Bris Lions | 124 | 188.9355 | 576.1923 | 89.1935 | 309.7500 | 32.7177 | 50.3226 | 15.8710 | 16.0323 | -0.1613 | 14.1371 | 10.1290 |
| 3 | Carlton | 117 | 189.3761 | 582.7273 | 87.1453 | 298.9487 | 28.1709 | 46.0427 | 17.2821 | 16.5385 | 0.7436 | 12.7607 | 9.0855 |
| 4 | Collingwood | 124 | 206.9516 | 534.4231 | 100.2661 | 319.0081 | 26.1694 | 46.3468 | 16.9919 | 16.0726 | 0.9194 | 13.7419 | 10.1855 |
| 5 | Essendon | 121 | 199.5455 | 599.4583 | 96.2149 | 318.4463 | 26.6612 | 45.1322 | 16.1322 | 16.9917 | -0.8595 | 14.3223 | 9.3471 |
| 6 | Fremantle | 121 | 197.2397 | 598.6000 | 99.1488 | 320.9174 | 33.2397 | 47.3884 | 16.3554 | 17.4793 | -1.1240 | 13.6860 | 9.2727 |
| 7 | Geelong | 125 | 198.2400 | 643.0769 | 99.2320 | 332.0000 | 31.5280 | 49.0480 | 17.7520 | 18.0160 | -0.2640 | 14.0960 | 10.1200 |
| 8 | Hawthorn | 119 | 192.0588 | 647.1250 | 97.9748 | 322.5714 | 34.9412 | 44.7647 | 16.8319 | 17.9328 | -1.1008 | 13.0168 | 8.7731 |
| 9 | Kangaroos | 121 | 193.7355 | 563.2400 | 91.2479 | 310.1074 | 29.8264 | 46.0165 | 16.6860 | 15.2479 | 1.4380 | 13.4876 | 9.6942 |
| 10 | Melbourne | 121 | 192.2314 | 600.7083 | 92.5124 | 311.3802 | 32.5950 | 49.8926 | 16.8099 | 16.8099 | 0.0000 | 13.3388 | 9.1322 |
| 11 | Port Adel | 128 | 197.4609 | 615.7308 | 98.7344 | 322.5313 | 34.6016 | 43.5156 | 17.0703 | 17.6250 | -0.5547 | 14.3906 | 9.8594 |
| 12 | Richmond | 117 | 193.7778 | 663.7727 | 99.7521 | 318.5897 | 29.3333 | 42.5470 | 16.6838 | 15.6239 | 1.0598 | 12.6923 | 8.9316 |
| 13 | St Kilda | 123 | 194.4065 | 593.7600 | 97.8537 | 315.0894 | 29.8049 | 49.0650 | 17.5122 | 16.9024 | 0.6098 | 14.3415 | 9.4472 |
| 14 | Sydney | 129 | 183.6357 | 554.9615 | 86.2481 | 295.4884 | 36.5116 | 51.9070 | 16.9612 | 18.9845 | -2.0233 | 13.3566 | 8.8062 |
| 15 | W Bulldogs | 119 | 194.8151 | 666.0833 | 99.9244 | 329.1513 | 27.9328 | 43.5966 | 16.4874 | 16.4454 | 0.0420 | 14.6471 | 9.6639 |
| 16 | West Coast | 128 | 196.2344 | 687.1923 | 89.1563 | 335.8203 | 36.2109 | 46.1250 | 17.7578 | 15.5938 | 2.1641 | 13.9531 | 10.3359 |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *