Hawthorn 2009 AFL Team List and Season Stats
Team List
| Career | In 2009 |
| # | Player | Deb | Age | Ht | Wt | Gms | Gls | Gms | Gls |
|---|
| 1 | Bailey, Max | 2006 | 23y 137d | 206 | 107 | 6 | 0 | 2 | 0 |
| 2 | Bateman, Chance | 2000 | 28y 261d | 175 | 77 | 139 | 52 | 22 | 13 |
| 3 | Birchall, Grant | 2006 | 22y 41d | 193 | 94 | 84 | 7 | 19 | 0 |
| 4 | Boyle, Tim | 2005 | 26y 41d | 194 | 95 | 31 | 39 | 0 | 0 |
| 5 | Breust, Luke* | | 19y 118d | 181 | 74 | 0 | | 0 | 0 |
| 6 | Brown, Campbell | 2002 | 26y 193d | 177 | 83 | 142 | 57 | 21 | 5 |
| 7 | Campbell, Robert | 2002 | 27y 280d | 199 | 108 | 116 | 25 | 14 | 1 |
| 8 | Croad, Trent | 1998 | 30y 0d | 190 | 92 | 222 | 189 | 0 | 0 |
| 9 | Dew, Stuart | 1997 | 30y 203d | 183 | 99 | 206 | 265 | 11 | 13 |
| 10 | Dowler, Beau | 2006 | 22y 83d | 196 | 88 | 16 | 11 | 13 | 9 |
| 11 | Ellis, Xavier | 2007 | 22y 10d | 187 | 81 | 47 | 9 | 11 | 3 |
| 12 | Franklin, Lance | 2005 | 23y 39d | 196 | 101 | 102 | 305 | 21 | 67 |
| 13 | Gilham, Stephen | 2005 | 25y 188d | 192 | 92 | 63 | 2 | 10 | 0 |
| 14 | Guerra, Brent | 2000 | 27y 284d | 182 | 91 | 172 | 94 | 16 | 5 |
| 15 | Hodge, Luke | 2002 | 25y 267d | 184 | 92 | 151 | 101 | 19 | 10 |
| 16 | Kennedy, Joshua P. | 2008 | 21y 262d | 189 | 93 | 13 | 4 | 10 | 4 |
| 17 | Kiel, Haydn* | | 22y 54d | 180 | 84 | 0 | | 0 | 0 |
| 18 | Ladson, Rick | 2003 | 26y 20d | 179 | 84 | 102 | 38 | 3 | 1 |
| 19 | Lewis, Jordan | 2005 | 23y 319d | 186 | 90 | 102 | 36 | 19 | 9 |
| 20 | Lisle, Jordan | | 19y 240d | 196 | 87 | 0 | | 0 | 0 |
| 21 | Lowden, Luke | | 19y 16d | 204 | 87 | 0 | | 0 | 0 |
| 22 | McGlynn, Ben | 2006 | 24y 215d | 174 | 75 | 44 | 28 | 16 | 9 |
| 23 | Milne, Riley* | 2009 | 19y 232d | 193 | 78 | 2 | 0 | 2 | 0 |
| 24 | Mitchell, Sam | 2002 | 27y 148d | 179 | 84 | 155 | 29 | 22 | 7 |
| 25 | Morton, Jarryd | 2008 | 21y 155d | 191 | 87 | 17 | 5 | 9 | 5 |
| 26 | Moss, Garry* | 2007 | 21y 247d | 181 | 74 | 10 | 9 | 9 | 9 |
| 27 | Murphy, Thomas | 2005 | 23y 355d | 189 | 88 | 49 | 3 | 19 | 0 |
| 28 | Muston, Beau | 2009 | 23y 8d | 189 | 86 | 8 | 2 | 8 | 2 |
| 29 | Osborne, Michael | 2001 | 27y 223d | 178 | 81 | 116 | 66 | 17 | 14 |
| 30 | Peterson, Carl* | | 22y 249d | 183 | 70 | 0 | | 0 | 0 |
| 31 | Renouf, Brent | 2008 | 21y 310d | 200 | 99 | 23 | 1 | 15 | 1 |
| 32 | Rioli, Cyril | 2008 | 20y 238d | 177 | 80 | 44 | 45 | 19 | 21 |
| 33 | Roughead, Jarryd | 2005 | 23y 46d | 193 | 102 | 102 | 184 | 19 | 51 |
| 34 | Savage, Shane | 2009 | 19y 64d | 185 | 74 | 3 | 0 | 3 | 0 |
| 35 | Schoenmakers, Ryan | 2009 | 19y 121d | 193 | 85 | 13 | 1 | 13 | 1 |
| 36 | Sewell, Brad | 2004 | 26y 36d | 181 | 86 | 104 | 16 | 19 | 4 |
| 37 | Shiels, Liam | 2009 | 18y 314d | 183 | 79 | 11 | 1 | 11 | 1 |
| 38 | Sierakowski, Will* | | 19y 226d | 187 | 80 | 0 | | 0 | 0 |
| 39 | Stokes, Cameron* | 2008 | 20y 250d | 174 | 74 | 19 | 8 | 10 | 2 |
| 40 | Suckling, Matthew* | 2009 | 21y 227d | 183 | 73 | 1 | 0 | 1 | 0 |
| 41 | Taylor, Simon A. | 2005 | 27y 203d | 200 | 105 | 84 | 16 | 18 | 1 |
| 42 | Thorp, Mitchell | 2007 | 21y 74d | 194 | 88 | 2 | 1 | 1 | 0 |
| 43 | Tuck, Travis | 2007 | 22y 183d | 188 | 88 | 20 | 1 | 11 | 0 |
| 44 | Walsh, Timothy* | | 20y 157d | 198 | 99 | 0 | | 0 | 0 |
| 45 | Whitecross, Brendan | 2009 | 20y 44d | 183 | 85 | 13 | 1 | 13 | 1 |
| 46 | Williams, Mark L. | 2002 | 26y 330d | 180 | 88 | 111 | 242 | 13 | 16 |
| 47 | Young, Clinton | 2005 | 24y 22d | 189 | 87 | 69 | 27 | 5 | 0 |
2009 Average Player Statistics
| # | Player | Gms | K | HB | Poss | M | HOs | T | FF | FA | G | B |
|---|
| 1 | Bailey, Max | 2 | 1.5 | 3.0 | 4.5 | 0.5 | 12.5 | 3.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| 2 | Bateman, Chance | 22 | 12.0 | 10.7 | 22.7 | 5.2 | 0.1 | 2.5 | 1.0 | 1.0 | 0.6 | 0.6 |
| 3 | Birchall, Grant | 19 | 10.5 | 10.9 | 21.4 | 5.0 | 0.0 | 1.8 | 0.4 | 0.5 | 0.0 | 0.1 |
| 4 | Boyle, Tim | | | | | | | | | | | |
| 5 | Breust, Luke* | | | | | | | | | | | |
| 6 | Brown, Campbell | 21 | 7.2 | 6.2 | 13.4 | 4.1 | 0.0 | 2.8 | 0.8 | 1.2 | 0.2 | 0.4 |
| 7 | Campbell, Robert | 14 | 2.7 | 7.0 | 9.7 | 2.5 | 6.6 | 1.6 | 0.6 | 0.9 | 0.1 | 0.0 |
| 8 | Croad, Trent | | | | | | | | | | | |
| 9 | Dew, Stuart | 11 | 9.2 | 5.4 | 14.5 | 2.8 | 0.2 | 2.7 | 1.0 | 0.5 | 1.2 | 0.4 |
| 10 | Dowler, Beau | 13 | 8.3 | 6.2 | 14.5 | 5.0 | 0.4 | 2.5 | 0.2 | 0.8 | 0.7 | 0.4 |
| 11 | Ellis, Xavier | 11 | 7.9 | 9.5 | 17.5 | 4.3 | 0.7 | 3.2 | 1.0 | 0.7 | 0.3 | 0.0 |
| 12 | Franklin, Lance | 21 | 8.9 | 6.2 | 15.1 | 5.2 | 0.4 | 2.3 | 1.0 | 1.9 | 3.2 | 2.2 |
| 13 | Gilham, Stephen | 10 | 5.4 | 9.3 | 14.7 | 4.0 | 0.2 | 2.2 | 0.8 | 0.4 | 0.0 | 0.0 |
| 14 | Guerra, Brent | 16 | 10.8 | 8.5 | 19.3 | 4.3 | 0.1 | 2.5 | 0.1 | 1.0 | 0.3 | 0.1 |
| 15 | Hodge, Luke | 19 | 12.3 | 9.9 | 22.3 | 3.7 | 0.4 | 3.5 | 1.5 | 1.4 | 0.5 | 0.3 |
| 16 | Kennedy, Joshua P. | 10 | 6.5 | 12.9 | 19.4 | 3.1 | 0.1 | 4.2 | 0.4 | 1.0 | 0.4 | 0.5 |
| 17 | Kiel, Haydn* | | | | | | | | | | | |
| 18 | Ladson, Rick | 3 | 6.3 | 9.0 | 15.3 | 2.0 | 0.0 | 2.3 | 1.0 | 1.3 | 0.3 | 0.0 |
| 19 | Lewis, Jordan | 19 | 12.7 | 13.5 | 26.2 | 5.9 | 0.7 | 2.3 | 1.5 | 1.4 | 0.5 | 0.4 |
| 20 | Lisle, Jordan | | | | | | | | | | | |
| 21 | Lowden, Luke | | | | | | | | | | | |
| 22 | McGlynn, Ben | 16 | 10.6 | 8.0 | 18.6 | 5.8 | 0.0 | 3.8 | 2.1 | 0.6 | 0.6 | 1.0 |
| 23 | Milne, Riley* | 2 | 6.0 | 6.0 | 12.0 | 3.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 24 | Mitchell, Sam | 22 | 15.7 | 14.0 | 29.7 | 5.0 | 0.0 | 3.0 | 1.4 | 1.1 | 0.3 | 0.1 |
| 25 | Morton, Jarryd | 9 | 9.6 | 8.1 | 17.7 | 5.7 | 0.0 | 2.3 | 1.0 | 0.9 | 0.6 | 0.7 |
| 26 | Moss, Garry* | 9 | 9.6 | 6.3 | 15.9 | 5.2 | 0.0 | 1.6 | 0.8 | 0.7 | 1.0 | 0.4 |
| 27 | Murphy, Thomas | 19 | 6.7 | 7.4 | 14.1 | 4.7 | 0.0 | 3.3 | 0.7 | 0.7 | 0.0 | 0.0 |
| 28 | Muston, Beau | 8 | 10.0 | 8.3 | 18.3 | 4.9 | 0.1 | 2.5 | 0.5 | 1.0 | 0.3 | 0.4 |
| 29 | Osborne, Michael | 17 | 8.6 | 6.8 | 15.4 | 4.3 | 0.1 | 2.7 | 0.9 | 0.9 | 0.8 | 0.5 |
| 30 | Peterson, Carl* | | | | | | | | | | | |
| 31 | Renouf, Brent | 15 | 1.9 | 6.7 | 8.7 | 2.0 | 14.0 | 3.1 | 1.1 | 1.7 | 0.1 | 0.3 |
| 32 | Rioli, Cyril | 19 | 8.8 | 6.7 | 15.6 | 3.9 | 0.0 | 4.7 | 1.6 | 1.2 | 1.1 | 1.1 |
| 33 | Roughead, Jarryd | 19 | 7.9 | 4.9 | 12.8 | 4.6 | 2.1 | 2.1 | 0.8 | 0.9 | 2.7 | 1.4 |
| 34 | Savage, Shane | 3 | 5.0 | 9.0 | 14.0 | 2.7 | 0.0 | 3.3 | 0.7 | 0.0 | 0.0 | 0.7 |
| 35 | Schoenmakers, Ryan | 13 | 4.9 | 4.9 | 9.8 | 2.5 | 0.2 | 2.9 | 0.5 | 1.2 | 0.1 | 0.0 |
| 36 | Sewell, Brad | 19 | 10.9 | 14.7 | 25.7 | 4.4 | 0.0 | 6.5 | 1.5 | 1.1 | 0.2 | 0.2 |
| 37 | Shiels, Liam | 11 | 5.9 | 7.7 | 13.6 | 2.3 | 0.2 | 4.5 | 0.6 | 1.0 | 0.1 | 0.3 |
| 38 | Sierakowski, Will* | | | | | | | | | | | |
| 39 | Stokes, Cameron* | 10 | 3.2 | 5.8 | 9.0 | 2.2 | 0.0 | 1.7 | 0.3 | 0.6 | 0.2 | 0.4 |
| 40 | Suckling, Matthew* | 1 | 5.0 | 9.0 | 14.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 41 | Taylor, Simon A. | 18 | 2.4 | 6.6 | 8.9 | 2.4 | 23.3 | 2.7 | 1.3 | 2.6 | 0.1 | 0.1 |
| 42 | Thorp, Mitchell | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 43 | Tuck, Travis | 11 | 7.6 | 13.0 | 20.6 | 4.3 | 1.2 | 1.9 | 0.8 | 1.0 | 0.0 | 0.0 |
| 44 | Walsh, Timothy* | | | | | | | | | | | |
| 45 | Whitecross, Brendan | 13 | 8.9 | 8.9 | 17.8 | 6.5 | 0.0 | 1.7 | 0.6 | 0.5 | 0.1 | 0.0 |
| 46 | Williams, Mark L. | 13 | 8.2 | 3.7 | 11.8 | 4.9 | 0.0 | 1.8 | 0.8 | 0.8 | 1.2 | 0.5 |
| 47 | Young, Clinton | 5 | 7.8 | 6.4 | 14.2 | 4.6 | 0.6 | 4.4 | 0.4 | 1.2 | 0.0 | 0.8 |
Stats Page views have been limited to 20 per hour for guests. You can view 19 more stats pages before access is restricted. To remove this restriction, login or register for free here.
Change font size
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *
© AlltheStats.com 2003-2009, Powered with the assistance of
phpBB © 2008 phpBB Group